Northwest at Co-Lin April 2, 2021
Box Score
Northwest
Co-Lin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dustin Brown - gk | 0 | 0 | 0 | 0 | 61 |
| 1 - Peyton Coker | 1 | 0 | 0 | 0 | 107 |
| 3 - Jay McCaleb | 3 | 2 | 0 | 0 | 70 |
| 5 - Blaine Galbraith | 2 | 1 | 0 | 0 | 87 |
| 6 - Nolan Blakney | 0 | 0 | 0 | 0 | 31 |
| 7 - Dylan Riley | 1 | 1 | 1 | 0 | 107 |
| 8 - Davion Rosenthall | 0 | 0 | 0 | 0 | 24 |
| 9 - Brendon Galbraith | 1 | 0 | 0 | 0 | 23 |
| 10 - Jake Heinze | 0 | 0 | 0 | 0 | 107 |
| 12 - Luis Cosme | 1 | 0 | 0 | 0 | 107 |
| 13 - Leo Gutierrez | 0 | 0 | 0 | 0 | 107 |
| 16 - Ethan Peterson | 4 | 3 | 0 | 0 | 58 |
| 18 - Aaron Cook | 1 | 1 | 0 | 0 | 72 |
| 20 - Dereck Gomez | 1 | 0 | 0 | 1 | 37 |
| 22 - Caleb Merritt | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 1069 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Parkinson - gk | 0 | 0 | 0 | 0 | 107 |
| 3 - Will Giachelli | 1 | 0 | 0 | 0 | 107 |
| 4 - Eli Fratesi | 8 | 3 | 1 | 0 | 34 |
| 5 - Landon Brewer | 0 | 0 | 0 | 0 | 107 |
| 6 - Joel Ibanez - Yellow card 61:10 | 4 | 3 | 1 | 0 | 61 |
| 7 - Jordan Campbell | 2 | 1 | 0 | 0 | 89 |
| 8 - Jared Thompson | 1 | 1 | 0 | 0 | 98 |
| 9 - Matthew Collins | 0 | 0 | 0 | 0 | 28 |
| 10 - Matt Preston | 2 | 2 | 0 | 0 | 36 |
| 11 - Kase Krohn | 0 | 0 | 0 | 0 | 63 |
| 12 - Arturo Rivera | 4 | 4 | 0 | 0 | 107 |
| 14 - - Yellow card 61:10 | 0 | 0 | 0 | 0 | 71 |
| 15 - Bryce Dronet | 0 | 0 | 0 | 0 | 60 |
| 16 - Carson Strickland | 0 | 0 | 0 | 0 | 98 |
| 19 - Ethan Albert | 1 | 1 | 0 | 0 | 47 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 2 | 0 | 1113 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dustin Brown | 7 | 1 | 6 | 61:10 | |
| 5 - Blaine Galbraith (L, 0-1) | 8 | 1 | 7 | 45:35 | |
| TOTALS | 15 | 2 | 13 | 106:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Parkinson (W, 1-0) | 8 | 1 | 7 | 106:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Co-Lin
2nd
|
46:38 | Eli Fratesi (1) (unassisted) | 0 - 1 |
|
Northwest
2nd
|
89:57 | Dylan Riley (1) (Dereck Gomez) - Header | 1 - 1 |
|
Co-Lin
2OT
|
106:45 | 6 (1) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Co-Lin
2nd
|
61:10 | Yellow card - |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest | 6 | 9 | 0 | 0 | 15 |
| Co-Lin | 5 | 12 | 4 | 2 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest | 4 | 7 | 1 | 1 | 13 |
| Co-Lin | 2 | 5 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest | 2 | 3 | 1 | 0 | 6 |
| Co-Lin | 1 | 3 | 1 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest | 5 | 7 | 2 | 2 | 16 |
| Co-Lin | 3 | 5 | 0 | 0 | 8 |
| Date/Time: | April 2, 2021 - 3:00 pm |
|---|---|
| Location: | Wesson, Miss. |
| Stadium: | H.L. Stone Stadium |
| Game Length: | 2:19 |
| Attendance: | 104 |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Dustin Brown at goalie for Northwest. | ||
| 00:00 | Ben Parkinson at goalie for Copiah-Lincoln. | ||
| 01:42 | Corner kick by NWCC Dereck Gomez [01:42]. | ||
| 01:59 | Shot by NWCC Blaine Galbraith HIGH. | ||
| 02:19 | Corner kick by NWCC Dereck Gomez [02:19]. | ||
| 02:27 | Shot by NWCC Luis Cosme WIDE LEFT. | ||
| 03:48 | Shot by CLCC Eli Fratesi, SAVE Dustin Brown. | ||
| Foul on Northwest. | |||
| 06:18 | Corner kick by CLCC Arturo Rivera [06:18]. | ||
| 07:37 | Shot by CLCC Jordan Campbell, SAVE Dustin Brown. | ||
| 09:50 | Shot by CLCC Eli Fratesi, SAVE Dustin Brown. | ||
| 12:12 | Substitution!NWCC substitution: Brendon Galbraith for Jay McCaleb. | ||
| Foul on Northwest. | |||
| 16:25 | Substitution!CLCC substitution: Matthew Collins for Jordan Campbell. | ||
| 16:54 | Shot by CLCC 6, SAVE Dustin Brown. | ||
| Foul on Copiah-Lincoln. | |||
| 22:41 | Shot by NWCC Ethan Peterson WIDE. | ||
| 24:26 | Substitution!NWCC substitution: Jay McCaleb for Dereck Gomez. | ||
| 27:16 | Substitution!CLCC substitution: 14 for Jared Thompson. | ||
| Foul on Copiah-Lincoln. | |||
| 31:18 | Substitution!NWCC substitution: Aaron Cook for Brendon Galbraith. | ||
| 31:18 | Substitution!NWCC substitution: Caleb Merritt for Nolan Blakney. | ||
| 33:45 | Substitution!CLCC substitution: Jordan Campbell for Eli Fratesi. | ||
| Foul on Northwest. | |||
| 35:34 | Shot by CLCC 6 WIDE. | ||
| 36:09 | Substitution!CLCC substitution: Jared Thompson for Matt Preston. | ||
| Foul on Copiah-Lincoln. | |||
| 38:49 | Shot by NWCC Blaine Galbraith, SAVE Ben Parkinson. | ||
| Foul on Northwest. | |||
| 41:06 | Shot by NWCC Jay McCaleb, SAVE Ben Parkinson. | ||
| 41:37 | Substitution!NWCC substitution: Ethan Peterson for Blaine Galbraith. | ||
| Foul on Northwest. | |||
| 44:10 | Shot by NWCC Dereck Gomez WIDE. | ||
| 44:12 | Substitution!CLCC substitution: Kase Krohn for Matthew Collins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by NWCC Ethan Peterson, SAVE Ben Parkinson. | ||
| 46:38 | Goal!GOAL by CLCC Eli Fratesi (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 46:38 | Offside against Copiah-Lincoln. | ||
| 46:38 | Substitution!CLCC substitution: Bryce Dronet for Ethan Albert. | ||
| Foul on Copiah-Lincoln. | |||
| 46:38 | Shot by CLCC Eli Fratesi WIDE. | ||
| 46:38 | Corner kick by CLCC Arturo Rivera [46:38]. | ||
| 46:38 | Shot by CLCC Arturo Rivera, SAVE Dustin Brown. | ||
| Foul on Copiah-Lincoln. | |||
| 53:46 | Shot by NWCC Peyton Coker WIDE RIGHT. | ||
| 56:25 | Shot by CLCC Matt Preston, SAVE Dustin Brown. | ||
| 56:49 | Substitution!CLCC substitution: Kase Krohn for Eli Fratesi. | ||
| 58:04 | Substitution!NWCC substitution: Leo Gutierrez for Nolan Blakney. | ||
| 58:04 | Substitution!NWCC substitution: Jay McCaleb for Ethan Peterson. | ||
| 59:28 | Corner kick by CLCC Matt Preston [59:28]. | ||
| 59:51 | Header Shot by CLCC Will Giachelli HIT CROSSBAR. | ||
| Foul on Northwest. | |||
| Foul on Copiah-Lincoln. | |||
| 61:10 | Yellow card on CLCC 6. | ||
| 61:10 | Substitution!CLCC substitution: 14 for 6. | ||
| 61:10 | Substitution!NWCC substitution: Caleb Merritt for Blaine Galbraith. | ||
| 61:10 | Blaine Galbraith at goalie for Northwest. | ||
| 62:27 | Shot by NWCC Brendon Galbraith WIDE. | ||
| 64:18 | Shot by NWCC Ethan Peterson, SAVE Ben Parkinson. | ||
| 64:58 | Corner kick by NWCC Dereck Gomez [64:58]. | ||
| 67:23 | Shot by CLCC Eli Fratesi WIDE. | ||
| 67:48 | Substitution!NWCC substitution: Aaron Cook for Caleb Merritt. | ||
| Foul on Copiah-Lincoln. | |||
| 69:56 | Shot by NWCC Aaron Cook, SAVE Ben Parkinson. | ||
| Foul on Copiah-Lincoln. | |||
| 71:56 | Corner kick by NWCC Dereck Gomez [71:56]. | ||
| 72:00 | Substitution!CLCC substitution: Jordan Campbell for Matthew Collins. | ||
| 72:00 | Substitution!CLCC substitution: Jared Thompson for 14. | ||
| 72:00 | Substitution!NWCC substitution: Caleb Merritt for Brendon Galbraith. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 76:23 | Shot by CLCC Jared Thompson, SAVE Blaine Galbraith. | ||
| 77:27 | Shot by NWCC Jay McCaleb HIGH. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 79:27 | Shot by CLCC Matt Preston, SAVE Blaine Galbraith. | ||
| 80:38 | Shot by NWCC Ethan Peterson, SAVE Ben Parkinson. | ||
| 80:50 | Substitution!CLCC substitution: 14 for Matt Preston. | ||
| 81:32 | Shot by NWCC Jay McCaleb, SAVE Ben Parkinson. | ||
| 82:16 | Substitution!NWCC substitution: Brendon Galbraith for Jay McCaleb. | ||
| 83:05 | Substitution!NWCC substitution: Davion Rosenthall for Aaron Cook. | ||
| Foul on Northwest. | |||
| 84:10 | Shot by CLCC Arturo Rivera, SAVE Blaine Galbraith. | ||
| 84:54 | Shot by CLCC Ethan Albert, SAVE Blaine Galbraith. | ||
| 85:52 | Shot by CLCC Jordan Campbell WIDE. | ||
| 86:06 | Substitution!NWCC substitution: Aaron Cook for Brendon Galbraith. | ||
| 86:18 | Shot by CLCC 6, SAVE Blaine Galbraith. | ||
| 86:38 | Corner kick by CLCC Jared Thompson [86:38]. | ||
| Foul on Northwest. | |||
| 89:54 | Corner kick by NWCC Dereck Gomez [89:54]. | ||
| 89:57 | Goal!Header GOAL by NWCC Dylan Riley, Assist by Dereck Gomez, goal number 1 for season. *Header ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:46 | Shot by CLCC Eli Fratesi WIDE. | ||
| 91:46 | Substitution!NWCC substitution: Davion Rosenthall for Dereck Gomez. | ||
| Foul on Northwest. | |||
| 93:51 | Shot by CLCC Eli Fratesi WIDE. | ||
| 93:55 | Substitution!NWCC substitution: Dereck Gomez for Nolan Blakney. | ||
| 95:26 | Corner kick by NWCC Dereck Gomez [95:26]. | ||
| Foul on Northwest. | |||
| 98:22 | Substitution!CLCC substitution: Kase Krohn for Carson Strickland. | ||
| 99:02 | Shot by CLCC Eli Fratesi WIDE. | ||
| 99:29 | Corner kick by CLCC Arturo Rivera [99:29]. | ||
| 99:37 | Shot by CLCC Arturo Rivera, SAVE Blaine Galbraith. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| 102:29 | Corner kick by CLCC Arturo Rivera [102:29]. | ||
| 102:39 | Shot by CLCC Arturo Rivera, SAVE Blaine Galbraith. | ||
| 103:55 | Offside against Northwest. | ||
| 104:22 | Substitution!NWCC substitution: Davion Rosenthall for Ethan Peterson. | ||
| Foul on Northwest. | |||
| 106:45 | CLCC 6 PENALTY KICK GOAL, goal number 1 for season. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

