Co-Lin at Pearl River May 11, 2021
Box Score
Co-Lin
Pearl River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - John Bowman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brandon Elkins - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tres Ray - f | 2 | 2 | 0 | 0 | 0 |
| 6 - Retsin Kabambala - mf - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Samuel Lambert | 0 | 0 | 0 | 0 | 0 |
| 9 - Andre Nicholson - st | 3 | 3 | 1 | 0 | 0 |
| 10 - Mohamed Diallo - f | 2 | 1 | 1 | 0 | 0 |
| 11 - Diego Rangel - w | 1 | 1 | 1 | 1 | 0 |
| 12 - Durron Myers | 0 | 0 | 0 | 0 | 0 |
| 13 - Bradley Stines - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Max Matsenbaugh - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Miguel Hernandez - f | 1 | 0 | 0 | 0 | 0 |
| 24 - Dustin Cuevas - ob | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Bowman (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River
1st
|
3:00 | Mohamed Diallo (Diego Rangel) | 0 - 1 |
|
Pearl River
2nd
|
60:00 | Diego Rangel (unassisted) | 0 - 2 |
|
Pearl River
2nd
|
66:00 | Andre Nicholson (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River
2nd
|
59:00 | Yellow card - Retsin Kabambala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 0 | 0 | 0 |
| Pearl River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 0 | 0 | 0 |
| Pearl River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 0 | 0 | 0 |
| Pearl River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 0 | 0 | 0 |
| Pearl River | 0 | 0 | 0 |
| Date/Time: | May 11, 2021 - 6:00 PM |
|---|---|
| Location: | Poplarville, Miss. |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mark Franklin |

