19 Lawson Pearson
-
- Height:
- 5'9"
-
- Weight:
- 150
-
- Hometown:
- Wiggins, Miss.
-
- Position:
- DEF
-
- Year:
- So.
-
- High School:
- Stone County High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Millsaps | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Hinds | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at William Carey | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Tougaloo College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mississippi College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Hinds | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Itawamba | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Southwest | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Gulf Coast | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Holmes | W, 5-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 7 | East Central | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Northwest | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Jones College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Pearl River | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Meridian | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Hinds | L, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| Conference | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .13 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
News Mentions
Wolves Blitz Bulldogs
WESSON – The Co-Lin Men’s soccer team returned to action with a road contest against Holmes on Tuesday, October 4.
October 5, 2022
Men’s Soccer Coming Into New Season With Big Expectations
The Co-Lin Men’s Soccer team got off to a hot start in the 2021-22 season winning their first three matches.
August 18, 2022