Skip to navigation Skip to content Skip to footer

Hinds at Co-Lin October 8, 2024

(9-1-2, 3-1-2)
0
(5-2-2, 2-2-2)
2
Final 1 2 T
Hinds 0 0 0
Co-Lin 1 1 2

Box Score

Hinds
Co-Lin

Hinds

PLAYER SH SOG G A MIN
1 - Elliot Duffy 0 0 0 0 0
2 - Zion Milow 0 0 0 0 0
3 - Logan Cole 0 0 0 0 0
5 - Ryan McQueen 0 0 0 0 0
7 - Kendarius Smith 0 0 0 0 0
8 - Cody Barnett - Yellow card 0:00 0 0 0 0 0
10 - Ridchy Honore 0 0 0 0 0
11 - Diego Ortiz 0 0 0 0 0
14 - Job Rojas Vargas 0 0 0 0 0
16 - Oscar Tovar 0 0 0 0 0
21 - Frederik Levinsen 0 0 0 0 0
99 - Jeison Ramos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran - gk 0 0 0 0 0
2 - Symon Stringer - def 0 0 0 0 0
3 - Conner Turner - def - Yellow card 18:00 0 0 0 0 0
4 - Javion Roberts 0 0 0 0 0
5 - Lucas Giacomini - def 1 1 0 0 0
7 - Hudson McIntyre - fwd - Yellow card 24:00 4 3 2 0 0
8 - Matthew Barone 0 0 0 0 0
9 - Francisco Miquel - fwd 0 0 0 0 0
10 - Yohan Bedoya - mid 1 0 0 1 0
11 - Finley Sugg 1 1 0 0 0
12 - Brady Peacock 0 0 0 0 0
13 - Alvaro De La Torre - fwd 1 1 0 1 0
15 - Michael Turner 0 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey - mid - Yellow card 45:00 2 2 0 0 0
19 - Aden Lowry 0 0 0 0 0
21 - Ethan Sharpe - def 0 0 0 0 0
24 - Holloway Willsey - mid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 2 2 0

Hinds Goalies

GOALIES SOG GA SV Min
1 - Elliot Duffy 8 2 6 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Hudson McIntyre (Yohan Bedoya) 0 - 1
2nd 79:00 Hudson McIntyre (Alvaro De La Torre) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Cody Barnett
1st 18:00 Yellow card - Conner Turner
1st 24:00 Yellow card - Hudson McIntyre
1st 45:00 Yellow card - Harrison Willsey
SHOTS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0