Skip to navigation Skip to content Skip to footer

Co-Lin at Meridian October 22, 2024

0
2
Final 1 2 T
Co-Lin 0 0 0
Meridian 0 2 2

Box Score

Co-Lin
Meridian

Co-Lin

PLAYER SH SOG G A MIN
0 - Brennan Thomas 0 0 0 0 0
2 - Symon Stringer 0 0 0 0 0
3 - Conner Turner 0 0 0 0 0
4 - Javion Roberts 0 0 0 0 0
5 - Lucas Giacomini - Yellow card 53:00 0 0 0 0 0
6 - John Hrivnak 0 0 0 0 0
7 - Hudson McIntyre 1 0 0 0 0
8 - Matthew Barone 0 0 0 0 0
9 - Francisco Miquel - Yellow card 75:00 1 1 0 0 0
10 - Yohan Bedoya 5 2 0 0 0
11 - Finley Sugg 0 0 0 0 0
12 - Brady Peacock 0 0 0 0 0
13 - Alvaro De La Torre 2 2 0 0 0
15 - Michael Turner 0 0 0 0 0
17 - Robin Feliciano 0 0 0 0 0
18 - Harrison Willsey 0 0 0 0 0
19 - Aden Lowry 0 0 0 0 0
20 - Sebastian Narvaez 0 0 0 0 0
21 - Ethan Sharpe 0 0 0 0 0
24 - Holloway Willsey 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 0 0 0

Meridian

PLAYER SH SOG G A MIN
00 - Bubba Guerrero - gk 0 0 0 0 0
3 - Matty Longdon - d 0 0 0 0 0
5 - Anders Jensen - d 1 1 0 0 0
7 - Joseph Hernandez - mid 1 0 0 0 0
8 - Alex Tabachnikov 3 1 0 0 0
9 - Favio Rosales 0 0 0 0 0
10 - Matias Miyahira 3 2 0 1 0
11 - Jason Guerrero - mid 4 2 1 0 0
14 - Salvador Diaz 0 0 0 0 0
15 - Omar Varela - m 0 0 0 0 0
16 - Josthin Moreno - mid 2 0 0 0 0
17 - Anderi Elias 0 0 0 0 0
18 - Darius Pyron - d 1 0 0 0 0
19 - Jared Aguilar 0 0 0 0 0
20 - Calvin Jackson 0 0 0 0 0
21 - Mckhi Castro - f 3 1 1 0 0
22 - Diego Ayres Freitas - mid 4 1 0 0 0
23 - Brandon Brown - mid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 2 1 0

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Brennan Thomas 8 2 6 90:00

Meridian Goalies

GOALIES SOG GA SV Min
00 - Bubba Guerrero 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 51:00 Mckhi Castro (unassisted) 0 - 1
2nd 80:00 Jason Guerrero (Matias Miyahira) 0 - 2

Penalty Summary

Period Time Fouls
2nd 53:00 Yellow card - Lucas Giacomini
2nd 75:00 Yellow card - Francisco Miquel
SHOTS 1 2 TOTAL
Co-Lin 0 0 0
Meridian 0 0 0
SAVES 1 2 TOTAL
Co-Lin 0 0 0
Meridian 0 0 0
CORNER KICKS 1 2 TOTAL
Co-Lin 0 0 0
Meridian 0 0 0
FOULS 1 2 TOTAL
Co-Lin 0 0 0
Meridian 0 0 0