Skip to navigation Skip to content Skip to footer

Co-Lin at Northwest October 25, 2024

(7-4-2, 4-4-2 MACCC)
3
(4-10-4, 2-7-1 MACCC)
1
Final 1 2 T
Co-Lin 2 1 3
Northwest 0 1 1

Box Score

Co-Lin
Northwest

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran - gk 0 0 0 0 90
2 - Symon Stringer - d 0 0 0 0 90
3 - Conner Turner 0 0 0 0 15
4 - Javion Roberts 1 1 0 0 53
5 - Lucas Giacomini - d 0 0 0 0 75
6 - John Hrivnak 0 0 0 0 57
7 - Hudson McIntyre - mf 1 0 0 0 33
9 - Francisco Miquel - f 5 4 1 0 79
10 - Yohan Bedoya - mf 6 4 2 0 90
11 - Finley Sugg - f 4 3 0 0 79
12 - Brady Peacock 0 0 0 0 3
14 - Alvaro De La Torre - f - Yellow card 57:23 7 5 0 1 33
15 - Michael Turner - d 2 1 0 0 37
16 - Asa Hurst 0 0 0 0 3
19 - Aden Lowry 1 0 0 0 11
20 - Sebastian Narvaez 0 0 0 0 11
21 - Ethan Sharpe - d 1 1 0 0 82
22 - Ethan Barnes 0 0 0 0 5
24 - Holloway Willsey - mf 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 28 19 3 1 936

Northwest

PLAYER SH SOG G A MIN
00 - Jacob Little - gk 0 0 0 0 90
4 - Ben Marchetta 0 0 0 0 0
6 - Cody Smothers 0 0 0 0 80
7 - Miller Thorsen 1 1 0 0 90
9 - Francisco Ambrioso 2 0 0 0 90
10 - Michael Sanders 0 0 0 0 40
11 - Chase Michael 0 0 0 0 38
14 - Tyler Starnes 6 4 1 0 78
15 - Tyler Nehls 0 0 0 0 90
16 - Kamden Viverette 0 0 0 0 58
17 - Micah Caples 0 0 0 0 50
18 - Sean Restrepo 0 0 0 0 90
20 - Cody Jones 0 0 0 0 30
21 - Rodrigo Bandeira - Yellow card 38:54 2 1 0 0 79
22 - Eli Robinson 1 0 0 0 51
TM - TEAM 0 0 0 0 0
TOTALS 12 6 1 0 954

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran (W, 7-2-1) 6 1 5 90:00

Northwest Goalies

GOALIES SOG GA SV Min
00 - Jacob Little (L, 4-10-4) 19 3 16 90:00

Scoring Summary

Period Time Play V - H
1st 24:49 Yohan Bedoya (6) (unassisted) 1 - 0
1st 27:35 Francisco Miquel (8) (unassisted) 2 - 0
2nd 77:22 Yohan Bedoya (7) (Alvaro De La Torre) 3 - 0
2nd 89:05 Tyler Starnes (8) (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 38:54 Yellow card - Rodrigo Bandeira
2nd 57:23 Yellow card - Alvaro De La Torre
SHOTS 1 2 TOTAL
Co-Lin 12 16 28
Northwest 6 6 12
SAVES 1 2 TOTAL
Co-Lin 3 2 5
Northwest 5 11 16
CORNER KICKS 1 2 TOTAL
Co-Lin 4 4 8
Northwest 1 0 1
FOULS 1 2 TOTAL
Co-Lin 6 4 10
Northwest 6 2 8

Play By Play