Co-Lin at Northwest October 25, 2024
Box Score
Co-Lin
Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaime Duran - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Symon Stringer - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Turner | 0 | 0 | 0 | 0 | 15 |
| 4 - Javion Roberts | 1 | 1 | 0 | 0 | 53 |
| 5 - Lucas Giacomini - d | 0 | 0 | 0 | 0 | 75 |
| 6 - John Hrivnak | 0 | 0 | 0 | 0 | 57 |
| 7 - Hudson McIntyre - mf | 1 | 0 | 0 | 0 | 33 |
| 9 - Francisco Miquel - f | 5 | 4 | 1 | 0 | 79 |
| 10 - Yohan Bedoya - mf | 6 | 4 | 2 | 0 | 90 |
| 11 - Finley Sugg - f | 4 | 3 | 0 | 0 | 79 |
| 12 - Brady Peacock | 0 | 0 | 0 | 0 | 3 |
| 14 - Alvaro De La Torre - f - Yellow card 57:23 | 7 | 5 | 0 | 1 | 33 |
| 15 - Michael Turner - d | 2 | 1 | 0 | 0 | 37 |
| 16 - Asa Hurst | 0 | 0 | 0 | 0 | 3 |
| 19 - Aden Lowry | 1 | 0 | 0 | 0 | 11 |
| 20 - Sebastian Narvaez | 0 | 0 | 0 | 0 | 11 |
| 21 - Ethan Sharpe - d | 1 | 1 | 0 | 0 | 82 |
| 22 - Ethan Barnes | 0 | 0 | 0 | 0 | 5 |
| 24 - Holloway Willsey - mf | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 3 | 1 | 936 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jacob Little - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Ben Marchetta | 0 | 0 | 0 | 0 | 0 |
| 6 - Cody Smothers | 0 | 0 | 0 | 0 | 80 |
| 7 - Miller Thorsen | 1 | 1 | 0 | 0 | 90 |
| 9 - Francisco Ambrioso | 2 | 0 | 0 | 0 | 90 |
| 10 - Michael Sanders | 0 | 0 | 0 | 0 | 40 |
| 11 - Chase Michael | 0 | 0 | 0 | 0 | 38 |
| 14 - Tyler Starnes | 6 | 4 | 1 | 0 | 78 |
| 15 - Tyler Nehls | 0 | 0 | 0 | 0 | 90 |
| 16 - Kamden Viverette | 0 | 0 | 0 | 0 | 58 |
| 17 - Micah Caples | 0 | 0 | 0 | 0 | 50 |
| 18 - Sean Restrepo | 0 | 0 | 0 | 0 | 90 |
| 20 - Cody Jones | 0 | 0 | 0 | 0 | 30 |
| 21 - Rodrigo Bandeira - Yellow card 38:54 | 2 | 1 | 0 | 0 | 79 |
| 22 - Eli Robinson | 1 | 0 | 0 | 0 | 51 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaime Duran (W, 7-2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little (L, 4-10-4) | 19 | 3 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Co-Lin
1st
|
24:49 | Yohan Bedoya (6) (unassisted) | 1 - 0 |
|
Co-Lin
1st
|
27:35 | Francisco Miquel (8) (unassisted) | 2 - 0 |
|
Co-Lin
2nd
|
77:22 | Yohan Bedoya (7) (Alvaro De La Torre) | 3 - 0 |
|
Northwest
2nd
|
89:05 | Tyler Starnes (8) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest
1st
|
38:54 | Yellow card - Rodrigo Bandeira |
|
Northwest
2nd
|
57:23 | Yellow card - Alvaro De La Torre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 12 | 16 | 28 |
| Northwest | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 3 | 2 | 5 |
| Northwest | 5 | 11 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 4 | 4 | 8 |
| Northwest | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Co-Lin | 6 | 4 | 10 |
| Northwest | 6 | 2 | 8 |
| Date/Time: | October 25, 2024 - 7:15 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | NWCC Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 104 |
| Referee: | Landon Pilant |
| Asst. Referee: | Eric Phillips |
| : | Tyler Black |
| Timekeeper: | Ed Carroll |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Jaime Duran at goalie for Copiah-Lincoln. | ||
| 00:00 | Jacob Little at goalie for Northwest. | ||
| Foul on Northwest. | |||
| 03:14 | Shot by NWCC Tyler Starnes BLOCKED. | ||
| 03:59 | Shot by CLCC Finley Sugg HIGH. | ||
| Foul on Copiah-Lincoln. | |||
| 06:46 | Corner kick by CLCC Finley Sugg [06:46]. | ||
| 09:34 | Shot by CLCC Francisco Miquel, SAVE Jacob Little. | ||
| 10:44 | Shot by CLCC Alvaro De La Torre HIGH. | ||
| 11:03 | Corner kick by CLCC Finley Sugg [11:03]. | ||
| 11:28 | Shot by CLCC Finley Sugg, SAVE Jacob Little. | ||
| 11:43 | Corner kick by CLCC Yohan Bedoya [11:43]. | ||
| 12:33 | Offside against Northwest. | ||
| Foul on Copiah-Lincoln. | |||
| 15:30 | Corner kick by CLCC Finley Sugg [15:30]. | ||
| 16:08 | Offside against Copiah-Lincoln. | ||
| 17:11 | Offside against Copiah-Lincoln. | ||
| 17:36 | Offside against Copiah-Lincoln. | ||
| 18:13 | Shot by CLCC Alvaro De La Torre, SAVE Jacob Little. | ||
| Foul on Copiah-Lincoln. | |||
| 19:45 | Header Shot by NWCC Tyler Starnes HIGH. | ||
| 20:32 | Substitution!NWCC substitution: Michael Sanders for Kamden Viverette. | ||
| 20:32 | Substitution!NWCC substitution: Micah Caples for Cody Smothers. | ||
| 21:16 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| 22:39 | Shot by CLCC Francisco Miquel HIGH. | ||
| 23:00 | Substitution!NWCC substitution: Cody Smothers for Chase Michael. | ||
| 24:49 | Goal!GOAL by CLCC Yohan Bedoya (FIRST GOAL), goal number 6 for season. * ( 1 - 0 ) |
||
| 27:03 | Shot by NWCC Eli Robinson HIGH. | ||
| 27:35 | Goal!GOAL by CLCC Francisco Miquel, goal number 8 for season. * ( 2 - 0 ) |
||
| 27:35 | Substitution!NWCC substitution: Miller Thorsen for Ben Marchetta. | ||
| Foul on Copiah-Lincoln. | |||
| Foul on Copiah-Lincoln. | |||
| 29:28 | Shot by NWCC Rodrigo Bandeira, SAVE Jaime Duran. | ||
| Foul on Copiah-Lincoln. | |||
| Foul on Northwest. | |||
| 31:52 | Shot by NWCC Tyler Starnes, SAVE Jaime Duran. | ||
| 32:07 | Offside against Copiah-Lincoln. | ||
| 33:03 | Substitution!CLCC substitution: Finley Sugg for Alvaro De La Torre. | ||
| 33:03 | Substitution!CLCC substitution: John Hrivnak for Hudson McIntyre. | ||
| 33:36 | Shot by CLCC Michael Turner HIGH. | ||
| 34:00 | Offside against Copiah-Lincoln. | ||
| 37:08 | Substitution!CLCC substitution: Javion Roberts for Michael Turner. | ||
| 38:44 | Shot by CLCC Javion Roberts, SAVE Jacob Little. | ||
| Foul on Northwest. | |||
| 38:54 | Yellow card on NWCC Rodrigo Bandeira. | ||
| 38:54 | Substitution!NWCC substitution: Kamden Viverette for Michael Sanders. | ||
| Foul on Northwest. | |||
| 39:54 | Shot by CLCC Yohan Bedoya, SAVE Jacob Little. | ||
| 40:04 | Shot by CLCC Aden Lowry HIGH. | ||
| 40:24 | Substitution!NWCC substitution: Miller Thorsen for Chase Michael. | ||
| 40:24 | Substitution!NWCC substitution: Micah Caples for Eli Robinson. | ||
| Foul on Northwest. | |||
| 44:33 | Shot by NWCC Tyler Starnes, SAVE Jaime Duran. | ||
| 44:43 | Corner kick by NWCC Sean Restrepo [44:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Corner kick by CLCC Finley Sugg [45:44]. | ||
| 46:51 | Shot by CLCC Francisco Miquel, SAVE Jacob Little. | ||
| 47:14 | Shot by CLCC Hudson McIntyre WIDE LEFT. | ||
| 48:15 | Shot by CLCC Alvaro De La Torre, SAVE Jacob Little. | ||
| 48:22 | Shot by CLCC Yohan Bedoya, SAVE Jacob Little. | ||
| 49:32 | Shot by CLCC Alvaro De La Torre, SAVE Jacob Little. | ||
| 50:37 | Offside against Copiah-Lincoln. | ||
| 52:16 | Shot by NWCC Francisco Ambrioso WIDE. | ||
| 53:03 | Shot by NWCC Miller Thorsen, SAVE Jaime Duran. | ||
| Foul on Northwest. | |||
| 57:18 | Shot by CLCC Alvaro De La Torre BLOCKED. | ||
| 57:23 | Yellow card on CLCC Alvaro De La Torre. | ||
| 59:09 | Corner kick by CLCC Finley Sugg [59:09]. | ||
| Foul on Copiah-Lincoln. | |||
| 60:24 | Substitution!NWCC substitution: Cody Jones for Tyler Starnes. | ||
| 61:47 | Shot by CLCC Alvaro De La Torre, SAVE Jacob Little. | ||
| 62:37 | Shot by CLCC Yohan Bedoya WIDE LEFT. | ||
| 62:43 | Substitution!NWCC substitution: Micah Caples for Cody Smothers. | ||
| 63:14 | Shot by CLCC Finley Sugg, SAVE Jacob Little. | ||
| 63:49 | Shot by CLCC Yohan Bedoya WIDE LEFT. | ||
| 64:32 | Shot by CLCC Michael Turner, SAVE Jacob Little. | ||
| 64:50 | Corner kick by CLCC Finley Sugg [64:50]. | ||
| 65:15 | Shot by CLCC Francisco Miquel, SAVE Jacob Little. | ||
| 65:49 | Shot by NWCC Francisco Ambrioso HIGH. | ||
| 66:38 | Shot by CLCC Finley Sugg, SAVE Jacob Little. | ||
| 66:43 | Corner kick by CLCC Francisco Miquel [66:43]. | ||
| Foul on Copiah-Lincoln. | |||
| 68:13 | Substitution!NWCC substitution: Michael Sanders for Kamden Viverette. | ||
| 68:50 | Offside against Copiah-Lincoln. | ||
| 70:06 | Substitution!NWCC substitution: Cody Smothers for Micah Caples. | ||
| Foul on Copiah-Lincoln. | |||
| Foul on Copiah-Lincoln. | |||
| 72:29 | Substitution!NWCC substitution: Michael Sanders for Chase Michael. | ||
| 72:29 | Substitution!NWCC substitution: Tyler Starnes for Micah Caples. | ||
| 74:38 | Shot by NWCC Tyler Starnes, SAVE Jaime Duran. | ||
| 75:09 | Substitution!NWCC substitution: Chase Michael for Eli Robinson. | ||
| 75:09 | Substitution!NWCC substitution: Sean Restrepo for Micah Caples. | ||
| 75:09 | Substitution!CLCC substitution: Conner Turner for Lucas Giacomini. | ||
| 76:46 | Shot by CLCC Alvaro De La Torre, SAVE Jacob Little. | ||
| 77:22 | Goal!GOAL by CLCC Yohan Bedoya, Assist by Alvaro De La Torre, goal number 7 for season. * ( 3 - 0 ) |
||
| Foul on Northwest. | |||
| 78:49 | Shot by CLCC Ethan Sharpe, SAVE Jacob Little. | ||
| 79:02 | Substitution!CLCC substitution: Aden Lowry for Finley Sugg. | ||
| 79:02 | Substitution!CLCC substitution: Sebastian Narvaez for Francisco Miquel. | ||
| 79:02 | Substitution!NWCC substitution: Miller Thorsen for Rodrigo Bandeira. | ||
| 79:50 | Substitution!NWCC substitution: Eli Robinson for Ben Marchetta. | ||
| 82:13 | Substitution!NWCC substitution: Kamden Viverette for Micah Caples. | ||
| 82:13 | Substitution!CLCC substitution: Ethan Barnes for Ethan Sharpe. | ||
| 83:40 | Offside against Copiah-Lincoln. | ||
| 87:19 | Substitution!CLCC substitution: Brady Peacock for Ethan Barnes. | ||
| 87:19 | Substitution!CLCC substitution: Asa Hurst for Alvaro De La Torre. | ||
| 87:41 | Shot by NWCC Rodrigo Bandeira WIDE. | ||
| 89:05 | Goal!GOAL by NWCC Tyler Starnes, goal number 8 for season. * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

