Skip to navigation Skip to content Skip to footer

Holmes at Co-Lin October 21, 2025

0
3
Final 1 2 T
Holmes 0 0 0
Co-Lin 1 2 3

Box Score

Holmes
Co-Lin

Holmes

PLAYER SH SOG G A MIN
0 - Jesus Estrada - gk 0 0 0 0 0
5 - Tyler Bogard - d 0 0 0 0 0
6 - Samir Garmakani - d 1 1 0 0 0
8 - Hunter Freeny - mf 1 0 0 0 0
10 - Alejandro Robles - mf 1 0 0 0 0
12 - Bryan Silva - f 2 1 0 0 0
13 - Victor Piccone - d 0 0 0 0 0
14 - Jacob McGaugh - d 0 0 0 0 0
15 - Michael Callahan 0 0 0 0 0
18 - Riley Moon 0 0 0 0 0
19 - Jacob Roberts - mf 0 0 0 0 0
20 - Joao Victor DeMoraes - f 0 0 0 0 0
22 - Aiden Bryan 0 0 0 0 0
23 - Brandon Shaffer - f - Yellow card 23:00 - Red card 28:00 1 1 0 0 0
24 - Hayden Boykin 0 0 0 0 0
TM - Team - Yellow card 23:00 - Yellow card 64:00 0 0 0 0 0
TOTALS 6 3 0 0 0

Co-Lin

PLAYER SH SOG G A MIN
0 - Adam Hood 0 0 0 0 0
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 1 0 0 0 0
4 - Brayden Bridges 0 0 0 0 0
5 - Lucas Giacomini 0 0 0 0 0
6 - Ethan Sharpe 2 1 0 0 0
7 - Hudson McIntyre 2 1 0 0 0
8 - Caden Walley 0 0 0 0 0
9 - Alvaro De La Torre 5 3 2 0 0
10 - Yohan Bedoya 5 2 0 1 0
11 - Finley Sugg 1 0 0 2 0
12 - Braxton Williams 0 0 0 0 0
14 - Erick Martinez 1 1 0 0 0
15 - John Ellis Montgomery 0 0 0 0 0
17 - Robin Feliciano 1 0 0 0 0
18 - Harrison Willsey 1 1 0 0 0
19 - Aden Lowry 0 0 0 0 0
21 - Jeffrey Roth 0 0 0 0 0
24 - Lucas Tyler 0 0 0 0 0
27 - Justin Singleton 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 3 3 0

Holmes Goalies

GOALIES SOG GA SV Min
0 - Jesus Estrada 8 3 5 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Adam Hood 0 0 0 05:30
1 - Jaime Duran 6 0 6 84:30
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 43:00 Justin Singleton (Finley Sugg) 0 - 1
2nd 78:00 Alvaro De La Torre (Finley Sugg) 0 - 2
2nd 80:00 Alvaro De La Torre (Yohan Bedoya) 0 - 3

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Brandon Shaffer
1st 23:00 Yellow card - Team
1st 28:00 Red card - Brandon Shaffer
2nd 64:00 Yellow card - Team
SHOTS 1 2 TOTAL
Holmes 3 3 6
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Holmes 2 3 5
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Holmes 2 2 4
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Holmes 7 7 14
Co-Lin 0 0 0