Skip to navigation Skip to content Skip to footer

Co-Lin at Pearl River October 31, 2025

2
3
Final 1 2 T
Co-Lin 1 1 2
Pearl River 1 2 3

Box Score

Co-Lin
Pearl River

Co-Lin

PLAYER SH SOG G A MIN
1 - Jaime Duran 0 0 0 0 0
2 - Matthew Trisdale 0 0 0 0 0
3 - Cooper Hammons 0 0 0 0 0
4 - Brayden Bridges 0 0 0 0 0
5 - Lucas Giacomini 0 0 0 0 0
6 - Ethan Sharpe - Yellow card 0:00 0 0 0 0 0
7 - Hudson McIntyre 1 0 0 0 0
9 - Alvaro De La Torre 1 1 0 0 0
10 - Yohan Bedoya 6 3 1 0 0
11 - Finley Sugg 0 0 0 0 0
12 - Braxton Williams 0 0 0 0 0
14 - Erick Martinez 1 1 1 0 0
18 - Harrison Willsey 0 0 0 0 0
19 - Aden Lowry 2 0 0 0 0
27 - Justin Singleton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 2 0 0

Pearl River

PLAYER SH SOG G A MIN
2 - Bryton Dupuy 0 0 0 0 0
3 - Landon VanCourt 0 0 0 0 0
4 - Patton Francis - d 0 0 0 0 0
5 - Jonathan Workman - f 0 0 0 0 0
6 - Arthur Thygesen - m 0 0 1 0 0
7 - Tycho van Haaren - f 2 1 1 1 0
8 - Jason Marshall 0 0 0 0 0
9 - Viktor Hammer 0 0 0 1 0
10 - Emil Corfitzen - f 2 1 0 0 0
11 - Drew Rumery 0 0 0 0 0
12 - Zach Howard 0 0 0 0 0
13 - Ace Cosby 0 0 0 0 0
14 - Oren Doxey 2 1 0 1 0
16 - Julian van Rijsdam - m 2 2 1 0 0
17 - Camden Hayes - mid/ 0 0 0 0 0
20 - Sebastian Kristensen - d 0 0 0 0 0
25 - Ashtin Yard - m 1 0 0 0 0
38 - Cameron Kent - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 3 3 0

Co-Lin Goalies

GOALIES SOG GA SV Min
1 - Jaime Duran 8 3 5 90:00

Pearl River Goalies

GOALIES SOG GA SV Min
38 - Cameron Kent 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Julian van Rijsdam (Tycho van Haaren) 0 - 1
1st 18:00 Yohan Bedoya (unassisted) - PK 1 - 1
2nd 65:00 Tycho van Haaren (unassisted) 1 - 2
2nd 80:00 Arthur Thygesen (Oren Doxey & Viktor Hammer) 1 - 3
2nd 87:00 Erick Martinez (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ethan Sharpe
SHOTS 1 2 TOTAL
Co-Lin 0 0 0
Pearl River 0 0 0
SAVES 1 2 TOTAL
Co-Lin 0 0 0
Pearl River 0 0 0
CORNER KICKS 1 2 TOTAL
Co-Lin 0 0 0
Pearl River 0 0 0
FOULS 1 2 TOTAL
Co-Lin 0 0 0
Pearl River 0 0 0