February 6, 2026 Pensacola State College at Co-Lin

2

(1-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Co-Lin | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 1 |
Box Score
Pensacola State College
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Luyten ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayleigh Cuccia 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brea Holley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan McKeown 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Maples rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan La Morte lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anna Reily dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Autumn Anderson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Averi Laird cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chevelle Kingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 3 | 4 |
Batting
2B:
Megan La Morte
HR:
Megan La Morte
RBI:
Megan La Morte (2)
Fielding
E:
Brea Holley
, Autumn Anderson (2)
, Chevelle Kingsley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brelie Phillips 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ayari VanBlaircom rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stella Roberts c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emilie Williams 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Chisolm 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Annie Poole dp | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ahlyana Houston lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Abby Burnette ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noelle Laiche cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison Lindley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Reine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Malone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 6 | 2 | 1 | 6 | 6 |
Batting
3B:
Brelie Phillips
RBI:
Brelie Phillips
, Ayari VanBlaircom
Fielding
E:
Abby Burnette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chevelle Kingsley (L, 0-2) | 6.0 | 5 | 3 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 5 | 3 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Chevelle Kingsley (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Lindley (W, 1-0) | 7.0 | 7 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 3 | 1 |
Pitching
Batters faced:
Addison Lindley (29)
Other Information
| Location: | Panama City Beach |
| Attendance: | 0 |