Skip to navigation Skip to content Skip to footer

Hinds at Co-Lin September 23, 2025

4
1
Final 1 2 T
Hinds 2 2 4
Co-Lin 1 0 1

Box Score

Hinds
Co-Lin

Hinds

PLAYER SH SOG G A MIN
1 - Gracyn White - gk 0 0 0 0 0
2 - Kynleigh Doyle - m 0 0 0 0 0
3 - Rebecca Reynolds - d 0 0 0 0 0
4 - Madison Marin - f 0 0 0 1 0
5 - Shannon Pearson 0 0 0 0 0
7 - Luiza Siecola 0 0 1 0 0
8 - Anna McArthur - m 0 0 0 1 0
9 - Brooklyn Henley 0 0 0 0 0
10 - Kali Frith 0 0 0 0 0
11 - McKynze O'Conner 0 0 0 0 0
12 - Delta Terry - d 0 0 0 0 0
13 - Torri Keen - f 0 0 1 0 0
14 - Pixie O'Hara - m 0 0 2 0 0
15 - Nicole Roberts 0 0 0 0 0
18 - Ellie Brown - m 0 0 0 0 0
20 - Jada Watson - d 0 0 0 0 0
22 - Emma Sutterfield - f 0 0 0 0 0
23 - Belle Hartwell - Red card 70:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 2 0

Co-Lin

PLAYER SH SOG G A MIN
0 - Katherine Romero 0 0 0 0 0
1 - Olivia Conway 0 0 0 0 0
2 - Reagan Fortenberry 0 0 0 0 0
3 - Natalie Crapps 0 0 0 0 0
5 - Frankie Lockley 1 0 0 0 0
6 - Nimue Cutrer 1 1 0 0 0
7 - Evie Manders - Red card 70:00 0 0 0 1 0
8 - Michaela Sannoh 3 2 0 0 0
10 - Sara Pinzon 2 2 0 0 0
12 - Maddie Overton 0 0 0 0 0
13 - Brynn Guthrie 0 0 0 0 0
16 - Rylee Raymond 0 0 0 0 0
17 - Amelia Bubb 0 0 0 0 0
19 - Kristina Seymour 1 1 0 0 0
20 - Addison Hiestand 0 0 0 0 0
21 - Madeline Logan 3 1 0 0 0
23 - Campbell Miller 1 1 1 0 0
24 - Jess Abrantes 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 1 1 0

Hinds Goalies

GOALIES SOG GA SV Min
1 - Gracyn White 6 1 5 90:00

Co-Lin Goalies

GOALIES SOG GA SV Min
0 - Katherine Romero 1 1 0 10:00
1 - Olivia Conway 8 3 5 80:00
TOTALS 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Torri Keen (unassisted) 1 - 0
1st 36:00 Campbell Miller (Evie Manders) 1 - 1
1st 40:00 Luiza Siecola (Madison Marin) 2 - 1
2nd 54:00 Pixie O'Hara (Anna McArthur) 3 - 1
2nd 58:00 Pixie O'Hara (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
2nd 70:00 Red card - Belle Hartwell
2nd 70:00 Red card - Evie Manders
SHOTS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
SAVES 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
CORNER KICKS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0
FOULS 1 2 TOTAL
Hinds 0 0 0
Co-Lin 0 0 0