March 1, 2025 Nunez Community College at Co-Lin

(0-0)
4

(14-8)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunez Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 3 |
| Co-Lin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Box Score
Nunez Community College
Co-Lin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dorien Jackson cf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brock Louque 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jayce LaCava rf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brendan Gaubert 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cohen Veron dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Cure c | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Blake Moss lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Buddy Micheu ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Logan Coley 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alan Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Newfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Forbes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 4 | 5 | 10 | 11 |
Batting
RBI:
Brendan Gaubert
, Cohen Veron
, Blake Moss
, Buddy Micheu
Sac:
Cohen Veron
, Blake Moss
Baserunning
SB:
Dorien Jackson
, Brock Louque
, Jayce LaCava
Fielding
E:
Buddy Micheu
, Alan Mason (2)
DP:
Colin Cure
, Blake Moss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Tucker Jones cf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Donovan Moore lf | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Trey Davidson 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evan Holifield 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Caleb Brooks dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Cook c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hanlon 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Avery Griffin ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxon Rayborn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Buffalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Sturdivant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady White | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 32 | 3 | 6 | 3 | 2 | 6 | 21 |
Batting
2B:
Reise Thomas
, Bradley Hanlon
HR:
Tucker Jones
RBI:
Reise Thomas
, Tucker Jones (2)
Baserunning
SB:
Tucker Jones
, Trey Davidson
, Avery Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan Mason (W, 5-0) | 7.0 | 5 | 3 | 3 | 0 | 6 | 0 |
| Owen Forbes (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Newfield | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Alan Mason (29)
, Owen Forbes (3)
, Marcus Newfield (8)
HBP:
Alan Mason (2)
, Owen Forbes
, Marcus Newfield (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Rayborn | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tanner Blackwell (L, 0-1) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Cameron Patterson | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nash Sturdivant | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jacob Buffalo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 11 | 0 |
Pitching
Batters faced:
Jaxon Rayborn (9)
, Tanner Blackwell (9)
, Cameron Patterson (8)
, Nash Sturdivant (9)
, Jacob Buffalo (3)
HBP:
Cameron Patterson
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 75 |