7 Evie Manders
-
- Height:
- 5'8"
-
- Hometown:
- Shrewsbury, England
-
- Position:
- FWD
-
- Year:
- Fr.
-
- High School:
- Merle Brace Secondary School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 6 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Belhaven University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Southwest | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at East Central | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Louisiana Christian University | - | - | - | - | - | - | - | - | |
| Sep 10 | at National Park College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at East Mississippi | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Hinds | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | at Itawamba | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Meridian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Gulf Coast | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Holmes | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northwest | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .00 | .22 | .22 | .67 | .000 | .44 | .667 |
| Conference | 6 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Away | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 6 | 3 | .00 | .33 | .33 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .00 | .25 | .25 | 1.50 | .000 | 1.00 | .667 | |
| October | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 3 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 1 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Lady Wolves Drop Thriller Against Lady Bulldogs
WESSON – The Co-Lin Women’s Soccer team continued MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Lady Wolves Drop Match Against Lady Eagles
WESSON – The Co-Lin Women’s Soccer team continued MACCC play by hosting Hinds on Tuesday, September 23.
September 25, 2025
Tharp Era Set to Start for Lady Wolves
Last season saw the Lady Wolves qualify for the NJCAA Region 23 Quarterfinals for the third straight season, but the season ended in a 3-0 loss to...
August 22, 2025