Skip to navigation Skip to content Skip to footer

#12 Deven Bates (G) - Co-Lin

gp
25
pts/g
23.1
fg %
44.2
3pt %
33.1
ft %
72.7
reb/g
7.8
a/g
3.8
Player Stats
  Overall Conf
Games 25 13
Games started 25 13
Minutes 887 502
Minutes per game 35.5 38.6
FG 216-489 109-263
FG Pct 44.2 41.4
3PT 58-175 24-86
3PT Pct 33.1 27.9
FT 88-121 45-62
FT Pct 72.7 72.6
Off rebounds 54 26
Def rebounds 141 73
Total rebounds 195 99
Rebounds per game 7.8 7.6
Personal fouls 59 36
Disqualifications 2 1
Assists 94 64
Turnovers 73 40
Assist to turnover ratio 1.3 1.6
Steals 52 25
Blocks 4 1
Points 578 287
Points per game 23.1 22.1
Points per 40 min 26.1 22.9
Recent Results
Date Opponent/Event Result
Feb 13 at Coahoma W, 2-0
Feb 17 East Central L, 89-73
Feb 20 at Hinds L, 79-78
Feb 24 Itawamba L, 91-83
Feb 27 at Meridian W, 80-67
Mar 3 Gulf Coast L, 93-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Jamboree   - - - - - - - - -
Oct 5 # at Kansas City Kansas Community College   - - - - - - - - -
Oct 6 # vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Calhoun Community College   - - - - - - - - -
Nov 1 at Northwest Florida State College L, 74-64 1 28 9-15 60.0 3-7 42.9 1-5 20.0 22
Nov 2 vs. Southern Union State Community College L, 86-82 1 39 11-25 44.0 2-9 22.2 2-2 100.0 26
Nov 5 at Miss Delta W, 78-61 1 36 10-23 43.5 5-13 38.5 0-0 - 25
Nov 9 vs. Chipola College L, 98-71 1 38 8-24 33.3 3-11 27.3 9-12 75.0 28
Nov 10 at Gulf Coast State College L, 96-70 1 38 6-18 33.3 2-6 33.3 8-12 66.7 22
Nov 11 Baton Rouge Post Grad W, 107-84 1 13 7-11 63.6 2-4 50.0 2-2 100.0 18
Nov 14 Delgado W, 95-60 1 23 12-22 54.5 4-12 33.3 2-3 66.7 30
Nov 19 at Phillips Community College - UA W, 89-73 1 38 11-19 57.9 1-5 20.0 4-4 100.0 27
Dec 2 at Baton Rouge CC W, 87-68 1 35 8-17 47.1 6-8 75.0 6-8 75.0 28
Dec 4 at Delgado W, 49-46 1 33 8-22 36.4 1-4 25.0 2-2 100.0 19
Dec 7 Southern University-Shreveport W, 98-86 1 34 9-18 50.0 3-7 42.9 5-7 71.4 26
Dec 12 Hinds W, 74-46 1 30 8-12 66.7 2-3 66.7 2-2 100.0 20
Jan 9 Phillips Community College - UA   - - - - - - - - -
Jan 13 at Northwest L, 89-87 1 41 10-26 38.5 3-7 42.9 7-11 63.6 30
Jan 16 Southwest L, 95-89 1 43 10-21 47.6 2-5 40.0 4-4 100.0 26
Jan 23 at East Mississippi L, 78-65 1 37 8-23 34.8 0-8 0.0 3-4 75.0 19
Jan 27 Holmes L, 68-64 1 41 8-14 57.1 0-2 0.0 4-5 80.0 20
Jan 30 at Jones College L, 82-78 1 38 10-21 47.6 2-7 28.6 0-1 0.0 22
Feb 3 Miss Delta W, 69-65 1 38 6-15 40.0 3-8 37.5 0-1 0.0 15
Feb 6 at Northeast L, 103-87 1 38 10-19 52.6 2-6 33.3 4-6 66.7 26
Feb 10 Pearl River L, 79-70 1 35 9-17 52.9 1-3 33.3 1-1 100.0 20
Feb 13 at Coahoma W, 2-0 - - - - - - - - -
Feb 17 East Central L, 89-73 1 40 11-27 40.7 2-8 25.0 10-10 100.0 34
Feb 20 at Hinds L, 79-78 1 45 6-24 25.0 2-9 22.2 0-2 0.0 14
Feb 24 Itawamba L, 91-83 1 36 9-23 39.1 0-5 0.0 5-7 71.4 23
Feb 27 at Meridian W, 80-67 1 39 6-13 46.2 2-5 40.0 4-4 100.0 18
Mar 3 Gulf Coast L, 93-76 1 31 6-20 30.0 5-13 38.5 3-6 50.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Jamboree   - - - - - - - - - - - -
Oct 5 # at Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 6 # vs. Jamboree   - - - - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - - - - -
Oct 19 # vs. Calhoun Community College   - - - - - - - - - - - -
Nov 1 at Northwest Florida State College L, 74-64 1 28 2 5 7 4 3 1.3 0 0 5 0
Nov 2 vs. Southern Union State Community College L, 86-82 1 39 6 8 14 3 5 0.6 4 1 1 -
Nov 5 at Miss Delta W, 78-61 1 36 2 4 6 3 4 0.8 2 0 3 -
Nov 9 vs. Chipola College L, 98-71 1 38 0 4 4 3 2 1.5 0 0 2 -
Nov 10 at Gulf Coast State College L, 96-70 1 38 1 5 6 2 4 0.5 1 1 1 -
Nov 11 Baton Rouge Post Grad W, 107-84 1 13 0 3 3 3 0 - 1 0 5 1
Nov 14 Delgado W, 95-60 1 23 1 3 4 0 4 0.0 3 0 1 -
Nov 19 at Phillips Community College - UA W, 89-73 1 38 5 8 13 3 4 0.8 4 1 1 -
Dec 2 at Baton Rouge CC W, 87-68 1 35 0 6 6 3 0 - 2 0 1 -
Dec 4 at Delgado W, 49-46 1 33 7 8 15 0 1 0.0 3 0 2 -
Dec 7 Southern University-Shreveport W, 98-86 1 34 1 7 8 4 4 1.0 4 0 1 -
Dec 12 Hinds W, 74-46 1 30 3 7 10 2 2 1.0 3 0 0 -
Jan 9 Phillips Community College - UA   - - - - - - - - - - - -
Jan 13 at Northwest L, 89-87 1 41 1 1 2 3 1 3.0 3 0 3 0
Jan 16 Southwest L, 95-89 1 43 2 6 8 4 4 1.0 5 0 4 -
Jan 23 at East Mississippi L, 78-65 1 37 2 4 6 7 1 7.0 2 0 2 -
Jan 27 Holmes L, 68-64 1 41 3 7 10 4 6 0.7 1 0 3 -
Jan 30 at Jones College L, 82-78 1 38 6 7 13 3 3 1.0 0 0 2 0
Feb 3 Miss Delta W, 69-65 1 38 1 5 6 9 2 4.5 2 0 1 -
Feb 6 at Northeast L, 103-87 1 38 0 9 9 6 4 1.5 0 0 3 -
Feb 10 Pearl River L, 79-70 1 35 0 4 4 2 2 1.0 1 0 4 -
Feb 13 at Coahoma W, 2-0 - - - - - - - - - - - -
Feb 17 East Central L, 89-73 1 40 1 7 8 7 3 2.3 2 0 1 -
Feb 20 at Hinds L, 79-78 1 45 1 6 7 8 4 2.0 0 0 3 -
Feb 24 Itawamba L, 91-83 1 36 4 6 10 3 3 1.0 1 0 3 -
Feb 27 at Meridian W, 80-67 1 39 2 3 5 5 6 0.8 5 0 2 -
Mar 3 Gulf Coast L, 93-76 1 31 3 8 11 3 1 3.0 3 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 25 35.5 8.6-19.6 44.2 2.3-7.0 33.1 3.5-4.8 72.7 23.1
Total 25 25 35.5 8.6-19.6 44.2 2.3-7.0 33.1 3.5-4.8 72.7 23.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 25 887 216-489 44.2 58-175 33.1 88-121 72.7 578
Total 25 25 887 216-489 44.2 58-175 33.1 88-121 72.7 578
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 25 35.5 0.0-0.0 44.2 0.0-0.0 33.1 0.0-0.0 72.7 0.0
Total 25 25 35.5 0.0-0.0 44.2 0.0-0.0 33.1 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 25 35.5 2.2 5.6 7.8 2.4 0.1 3.8 2.9 1.3 2.1 0.2
Total 25 25 35.5 2.2 5.6 7.8 2.4 0.1 3.8 2.9 1.3 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 25 887 54 141 195 59 2 94 73 1.3 52 4
Total 25 25 887 54 141 195 59 2 94 73 1.3 52 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 35.5 8.6-19.6 44.2 2.3-7.0 33.1 3.5-4.8 72.7 23.1
Conference 13 13 38.6 8.4-20.2 41.4 1.8-6.6 27.9 3.5-4.8 72.6 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.1 8.6-18.2 47.5 2.2-6.4 34.3 3.5-4.4 79.2 22.9
Away 12 12 37.2 8.5-20.0 42.5 2.4-7.1 34.1 3.2-4.9 66.1 22.7
Neutral 2 2 38.5 9.5-24.5 38.8 2.5-10.0 25.0 5.5-7.0 78.6 27.0
-
Wins 10 10 31.9 8.5-17.2 49.4 2.9-6.9 42.0 2.7-3.3 81.8 22.6
Losses 15 15 37.9 8.7-21.1 41.3 1.9-7.1 27.4 4.1-5.9 69.3 23.5
-
November 8 8 31.6 9.2-19.6 47.1 2.8-8.4 32.8 3.5-5.0 70.0 24.8
December 4 4 33.0 8.2-17.2 47.8 3.0-5.5 54.5 3.8-4.8 78.9 23.3
January 5 5 40.0 9.2-21.0 43.8 1.4-5.8 24.1 3.6-5.0 72.0 23.4
February 7 7 38.7 8.1-19.7 41.3 1.7-6.3 27.3 3.4-4.4 77.4 21.4
March 1 1 31.0 6.0-20.0 30.0 5.0-13.0 38.5 3.0-6.0 50.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 887 216-489 44.2 58-175 33.1 88-121 72.7 578
Conference 13 13 502 109-263 41.4 24-86 27.9 45-62 72.6 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 364 95-200 47.5 24-70 34.3 38-48 79.2 252
Away 12 12 446 102-240 42.5 29-85 34.1 39-59 66.1 272
Neutral 2 2 77 19-49 38.8 5-20 25.0 11-14 78.6 54
-
Wins 10 10 319 85-172 49.4 29-69 42.0 27-33 81.8 226
Losses 15 15 568 131-317 41.3 29-106 27.4 61-88 69.3 352
-
November 8 8 253 74-157 47.1 22-67 32.8 28-40 70.0 198
December 4 4 132 33-69 47.8 12-22 54.5 15-19 78.9 93
January 5 5 200 46-105 43.8 7-29 24.1 18-25 72.0 117
February 7 7 271 57-138 41.3 12-44 27.3 24-31 77.4 150
March 1 1 31 6-20 30.0 5-13 38.5 3-6 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 35.5 0.0-0.0 44.2 0.0-0.0 33.1 0.0-0.0 72.7 0.0
Conference 13 13 38.6 0.0-0.0 41.4 0.0-0.0 27.9 0.0-0.0 72.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.1 0.0-0.0 47.5 0.0-0.0 34.3 0.0-0.0 79.2 0.0
Away 12 12 37.2 0.0-0.0 42.5 0.0-0.0 34.1 0.0-0.0 66.1 0.0
Neutral 2 2 38.5 0.0-0.0 38.8 0.0-0.0 25.0 0.0-0.0 78.6 0.0
-
Wins 10 10 31.9 0.0-0.0 49.4 0.0-0.0 42.0 0.0-0.0 81.8 0.0
Losses 15 15 37.9 0.0-0.0 41.3 0.0-0.0 27.4 0.0-0.0 69.3 0.0
-
November 8 8 31.6 0.0-0.0 47.1 0.0-0.0 32.8 0.0-0.0 70.0 0.0
December 4 4 33.0 0.0-0.0 47.8 0.0-0.0 54.5 0.0-0.0 78.9 0.0
January 5 5 40.0 0.0-0.0 43.8 0.0-0.0 24.1 0.0-0.0 72.0 0.0
February 7 7 38.7 0.0-0.0 41.3 0.0-0.0 27.3 0.0-0.0 77.4 0.0
March 1 1 31.0 0.0-0.0 30.0 0.0-0.0 38.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 35.5 2.2 5.6 7.8 2.4 0.1 3.8 2.9 1.3 2.1 0.2
Conference 13 13 38.6 2.0 5.6 7.6 2.8 0.1 4.9 3.1 1.6 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.1 1.7 5.7 7.5 2.5 0.2 3.7 2.8 1.3 2.4 0.1
Away 12 12 37.2 2.4 5.5 7.9 2.3 0.0 3.9 2.9 1.3 1.8 0.2
Neutral 2 2 38.5 3.0 6.0 9.0 1.5 - 3.0 3.5 0.9 2.0 0.5
-
Wins 10 10 31.9 2.2 5.4 7.6 1.7 0.1 3.2 2.7 1.2 2.9 0.1
Losses 15 15 37.9 2.1 5.8 7.9 2.8 0.1 4.1 3.1 1.3 1.5 0.2
-
November 8 8 31.6 2.1 5.0 7.1 2.4 0.1 2.6 3.3 0.8 1.9 0.4
December 4 4 33.0 2.8 7.0 9.8 1.0 - 2.3 1.8 1.3 3.0 0.0
January 5 5 40.0 2.8 5.0 7.8 2.8 0.0 4.2 3.0 1.4 2.2 0.0
February 7 7 38.7 1.3 5.7 7.0 2.4 - 5.7 3.4 1.7 1.6 0.0
March 1 1 31.0 3.0 8.0 11.0 5.0 1.0 3.0 1.0 3.0 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 887 54 141 195 59 2 94 73 1.3 52 4
Conference 13 13 502 26 73 99 36 1 64 40 1.6 25 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 364 19 63 82 28 2 41 31 1.3 26 1
Away 12 12 446 29 66 95 28 0 47 35 1.3 22 2
Neutral 2 2 77 6 12 18 3 - 6 7 0.9 4 1
-
Wins 10 10 319 22 54 76 17 1 32 27 1.2 29 1
Losses 15 15 568 32 87 119 42 1 62 46 1.3 23 3
-
November 8 8 253 17 40 57 19 1 21 26 0.8 15 3
December 4 4 132 11 28 39 4 - 9 7 1.3 12 0
January 5 5 200 14 25 39 14 0 21 15 1.4 11 0
February 7 7 271 9 40 49 17 - 40 24 1.7 11 0
March 1 1 31 3 8 11 5 1 3 1 3.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 15 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0