2024-2025 Co-Lin Men's Basketball Schedule
Overall
11-15
Pct
.423
Conf
3-11
Pct
.214
Streak
Lost 1
Home
5-6
Away
6-7
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 5 | VS Jamboree # @ Norman, Oklahoma | TBA | |||
| AT Kansas City Kansas Community College # | 11:00 AM CDT | ||||
| Sun. 6 | VS Jamboree # @ Norman, Oklahoma | TBA | |||
| Sat. 19 | VS Jamboree # @ Jackson, Miss. | TBA | |||
| VS Calhoun Community College # @ Athletic Facility | Exhibition Game | 10:00 AM CDT | |||
November | |||||
| Fri. 1 | AT Northwest Florida State College | Niceville, Fla. - Raider Classic | L, 74-64 | Final | Box Score Recap |
| Sat. 2 | VS Southern Union State Community College @ Raiders Arena | L, 86-82 | Final | Box Score Recap | |
| Tue. 5 | AT Miss Delta | W, 78-61 | Final | Box Score Recap | |
| Sat. 9 | VS Chipola College @ Gulf Coast State | The Richard Sanders Fall Classic Presented by Visit Panama City Beach | L, 98-71 | Final | Box Score Recap |
| Sun. 10 | AT Gulf Coast State College | Panama City, FL | L, 96-70 | Final | Video Box Score Recap |
| Mon. 11 | VS Baton Rouge Post Grad | W, 107-84 | Final | Box Score Recap Photos | |
| Thu. 14 | VS Delgado | W, 95-60 | Final | Video Box Score Recap | |
| Tue. 19 | AT Phillips Community College - UA | W, 89-73 | Final | Box Score Recap | |
December | |||||
| Mon. 2 | AT Baton Rouge CC | W, 87-68 | Final | Video Box Score Recap | |
| Wed. 4 | AT Delgado | W, 49-46 | Final | Box Score Recap | |
| Sat. 7 | VS Southern University-Shreveport | W, 98-86 | Final | Video Box Score Recap | |
| Thu. 12 | VS Hinds | W, 74-46 | Final | Box Score Recap Photos | |
January | |||||
| Thu. 9 | VS Phillips Community College - UA | Postponed | |||
| Mon. 13 | AT Northwest * | L, 89-87 | Final - OT | Box Score Recap | |
| Thu. 16 | VS Southwest * | L, 95-89 | Final - 2OT |
Video
Box Score
|
|
| Thu. 23 | AT East Mississippi * | L, 78-65 | Final | Box Score Recap | |
| Mon. 27 | VS Holmes * | L, 68-64 | Final - OT |
Video
Box Score
|
|
| Thu. 30 | AT Jones College * | L, 82-78 | Final | Box Score Recap | |
February | |||||
| Mon. 3 | VS Miss Delta * | W, 69-65 | Final |
Video
Box Score
|
|
| Thu. 6 | AT Northeast * | L, 103-87 | Final | Video Box Score Recap | |
| Mon. 10 | VS Pearl River * | L, 79-70 | Final |
Video
Box Score
|
|
| Thu. 13 | AT Coahoma * | W, 2-0 | FinalForfeit Home | ||
| Mon. 17 | VS East Central * | L, 89-73 | Final |
Video
Box Score
|
|
| Thu. 20 | AT Hinds * | L, 79-78 | Final - OT | Box Score Recap | |
| Mon. 24 | VS Itawamba * | L, 91-83 | Final |
Video
Box Score
|
|
| Thu. 27 | AT Meridian * | W, 80-67 | Final | Video Box Score Recap | |
March | |||||
| Mon. 3 | VS Gulf Coast * | L, 93-76 | Final |
Video
Box Score
|
|
# Exhibition
* Conference
Home events in bold