-
- Height:
- 6'0"
-
- Hometown:
- Morton, Miss.
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- Morton High School
-
- gp
- 29
-
- pts/g
- 3.1
-
- fg %
- 43.7
-
- 3pt %
- 0.0
-
- ft %
- 73.7
-
- reb/g
- 2.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 2 | - | ||
| Minutes | 370 | 171 | ||
| Minutes per game | 12.8 | 12.2 | ||
| FG | 38-87 | 12-36 | ||
| FG Pct | 43.7 | 33.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 14-19 | 7-10 | ||
| FT Pct | 73.7 | 70.0 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 57 | 19 | ||
| Total rebounds | 84 | 32 | ||
| Rebounds per game | 2.9 | 2.3 | ||
| Personal fouls | 43 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 7 | ||
| Turnovers | 15 | 7 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 5 | 2 | ||
| Blocks | 11 | 2 | ||
| Points | 90 | 31 | ||
| Points per game | 3.1 | 2.2 | ||
| Points per 40 min | 9.7 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwest Tennessee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. SMCC Super Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Delgado | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Kilgore College | L, 82-51 | - | 23 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | vs. Shorter College | W, 66-51 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
| Nov 5 | at Miss Delta | L, 62-49 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | South Arkansas Community College | W, 75-47 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 11 | at Holmes | L, 80-71 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Delgado | W, 101-69 | - | 17 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | vs. LSU Eunice | W, 71-69 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Southern University-Shreveport | W, 62-57 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at South Arkansas Community College | W, 77-43 | - | 7 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | at Delgado | W, 82-73 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Southern University-Shreveport | W, 92-78 | - | 16 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 9 | at Baton Rouge CC | W, 77-68 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Hinds | W, 63-57 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at LSU Eunice | L, 68-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Baton Rouge CC | L, 76-63 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Northwest | L, 79-72 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 16 | Southwest | W, 57-53 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at East Mississippi | L, 62-55 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | Holmes | L, 63-62 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Jones College | L, 74-70 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Miss Delta | W, 63-55 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Northeast | W, 71-65 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | Pearl River | L, 73-43 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 13 | at Coahoma | L, 66-58 | - | 14 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 17 | East Central | W, 58-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Hinds | L, 64-57 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | Itawamba | L, 66-51 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | at Meridian | L, 88-77 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Gulf Coast | W, 53-43 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Northwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwest Tennessee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. SMCC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Delgado | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Kilgore College | L, 82-51 | - | 23 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
| Nov 2 | vs. Shorter College | W, 66-51 | 1 | 21 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 5 | at Miss Delta | L, 62-49 | 1 | 21 | 2 | 9 | 11 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 7 | South Arkansas Community College | W, 75-47 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 0 | 2 | 3 | - |
| Nov 11 | at Holmes | L, 80-71 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | Delgado | W, 101-69 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Nov 18 | vs. LSU Eunice | W, 71-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Southern University-Shreveport | W, 62-57 | - | 11 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 21 | at South Arkansas Community College | W, 77-43 | - | 7 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 4 | at Delgado | W, 82-73 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Southern University-Shreveport | W, 92-78 | - | 16 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 9 | at Baton Rouge CC | W, 77-68 | - | 13 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Hinds | W, 63-57 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | at LSU Eunice | L, 68-54 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Baton Rouge CC | L, 76-63 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Northwest | L, 79-72 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 16 | Southwest | W, 57-53 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at East Mississippi | L, 62-55 | - | 12 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 27 | Holmes | L, 63-62 | - | 8 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at Jones College | L, 74-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 3 | Miss Delta | W, 63-55 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 6 | at Northeast | W, 71-65 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 10 | Pearl River | L, 73-43 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | at Coahoma | L, 66-58 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 17 | East Central | W, 58-55 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 20 | at Hinds | L, 64-57 | - | 20 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 24 | Itawamba | L, 66-51 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 27 | at Meridian | L, 88-77 | - | 14 | 1 | 0 | 1 | 2 | 0 | - | 0 | 1 | 2 | - |
| Mar 3 | Gulf Coast | W, 53-43 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.8 | 1.3-3.0 | 43.7 | 0.0-0.0 | 0.0 | 0.5-0.7 | 73.7 | 3.1 |
| Conference | 14 | - | 12.2 | 0.9-2.6 | 33.3 | 0.0-0.1 | 0.0 | 0.5-0.7 | 70.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.3 | 1.3-3.2 | 42.1 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 2.9 |
| Away | 13 | 1 | 12.4 | 1.1-2.8 | 37.8 | 0.0-0.1 | 0.0 | 0.5-0.8 | 70.0 | 2.7 | |
| Neutral | 4 | 1 | 15.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 5.0 | |
| Result | Wins | 15 | 1 | 12.5 | 1.8-3.8 | 47.4 | 0.0-0.0 | - | 0.4-0.5 | 85.7 | 4.0 |
| Losses | 14 | 1 | 13.1 | 0.8-2.1 | 36.7 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 2.1 | |
| Month | November | 9 | 2 | 15.3 | 2.1-3.8 | 55.9 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 5.0 |
| December | 5 | - | 10.0 | 1.4-3.2 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.8 | |
| January | 6 | - | 10.5 | 0.7-2.3 | 28.6 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 1.8 | |
| February | 8 | - | 13.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.5 | |
| March | 1 | - | 9.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 370 | 38-87 | 43.7 | 0-1 | 0.0 | 14-19 | 73.7 | 90 |
| Conference | 14 | - | 171 | 12-36 | 33.3 | 0-1 | 0.0 | 7-10 | 70.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 147 | 16-38 | 42.1 | 0-0 | - | 3-4 | 75.0 | 35 |
| Away | 13 | 1 | 161 | 14-37 | 37.8 | 0-1 | 0.0 | 7-10 | 70.0 | 35 | |
| Neutral | 4 | 1 | 62 | 8-12 | 66.7 | 0-0 | - | 4-5 | 80.0 | 20 | |
| Result | Wins | 15 | 1 | 187 | 27-57 | 47.4 | 0-0 | - | 6-7 | 85.7 | 60 |
| Losses | 14 | 1 | 183 | 11-30 | 36.7 | 0-1 | 0.0 | 8-12 | 66.7 | 30 | |
| Month | November | 9 | 2 | 138 | 19-34 | 55.9 | 0-0 | - | 7-9 | 77.8 | 45 |
| December | 5 | - | 50 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 | |
| January | 6 | - | 63 | 4-14 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 11 | |
| February | 8 | - | 110 | 8-20 | 40.0 | 0-0 | - | 4-6 | 66.7 | 20 | |
| March | 1 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 14 | - | 12.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 13 | 1 | 12.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 4 | 1 | 15.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 15 | 1 | 12.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 14 | 1 | 13.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 9 | 2 | 15.3 | 0.0-0.0 | 55.9 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| December | 5 | - | 10.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 10.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | - | 13.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.8 | 0.9 | 2.0 | 2.9 | 1.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.4 |
| Conference | 14 | - | 12.2 | 0.9 | 1.4 | 2.3 | 2.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.3 | 0.9 | 1.6 | 2.5 | 1.4 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.3 |
| Away | 13 | 1 | 12.4 | 0.9 | 2.2 | 3.1 | 1.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.3 | |
| Neutral | 4 | 1 | 15.5 | 1.0 | 2.5 | 3.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.8 | |
| Result | Wins | 15 | 1 | 12.5 | 0.9 | 2.0 | 2.9 | 1.0 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.5 |
| Losses | 14 | 1 | 13.1 | 0.9 | 1.9 | 2.9 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 | |
| Month | November | 9 | 2 | 15.3 | 0.9 | 3.1 | 4.0 | 1.3 | - | 0.1 | 0.6 | 0.2 | 0.3 | 1.0 |
| December | 5 | - | 10.0 | 1.0 | 1.8 | 2.8 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 10.5 | 1.0 | 1.0 | 2.0 | 1.7 | 0.0 | 0.5 | 0.2 | 3.0 | 0.0 | 0.2 | |
| February | 8 | - | 13.8 | 0.8 | 1.8 | 2.5 | 2.4 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 | |
| March | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 370 | 27 | 57 | 84 | 43 | 0 | 10 | 15 | 0.7 | 5 | 11 |
| Conference | 14 | - | 171 | 13 | 19 | 32 | 29 | 0 | 7 | 7 | 1.0 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 147 | 11 | 19 | 30 | 17 | - | 3 | 8 | 0.4 | 1 | 4 |
| Away | 13 | 1 | 161 | 12 | 28 | 40 | 22 | 0 | 7 | 7 | 1.0 | 2 | 4 | |
| Neutral | 4 | 1 | 62 | 4 | 10 | 14 | 4 | - | 0 | 0 | - | 2 | 3 | |
| Result | Wins | 15 | 1 | 187 | 14 | 30 | 44 | 15 | - | 3 | 8 | 0.4 | 2 | 8 |
| Losses | 14 | 1 | 183 | 13 | 27 | 40 | 28 | 0 | 7 | 7 | 1.0 | 3 | 3 | |
| Month | November | 9 | 2 | 138 | 8 | 28 | 36 | 12 | - | 1 | 5 | 0.2 | 3 | 9 |
| December | 5 | - | 50 | 5 | 9 | 14 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| January | 6 | - | 63 | 6 | 6 | 12 | 10 | 0 | 3 | 1 | 3.0 | 0 | 1 | |
| February | 8 | - | 110 | 6 | 14 | 20 | 19 | - | 4 | 6 | 0.7 | 2 | 1 | |
| March | 1 | - | 9 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 14 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 9 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 8 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Lady Wolves Drop Game Against Lady Indians
WESSON – The Co-Lin Women’s Basketball team returned to MACCC play by hosting Itawamba on Monday, February 24.
February 26, 2025
Lady Wolves Come Up Short Against Lady Eagles
UTICA – The Co-Lin Women’s Basketball resumed conference play with a road game against Hinds on Thursday, February 20.
February 24, 2025
Lady Wolves Drop Road Game Against Coahoma
CLARKSDALE – The Co-Lin Women’s Basketball team hit the road for a MACCC contest against Coahoma on Thursday, February 13.
February 15, 2025
Lady Wolves Drop Game Against Wildcats
WESSON – The Co-Lin Women’s Basketball team returned to MACCC play by hosting Pearl River on Monday, February 10.
February 11, 2025
Lady Wolves Outlast Lady Tigers
BOONEVILLE – The Co-Lin Women’s Basketball team resumed conference play on the road against Northeast Mississippi on Thursday,...
February 7, 2025
Lady Wolves Drop Road Game Against Bobcats
ELLISVILLE – The Co-Lin Women’s Basketball team hit the road to face off against Jones in conference action on Thursday, January 30.
January 31, 2025
Lady Wolves Upended by Lady Lions
SCOOBA – The Co-Lin Women’s Basketball team returned to MACCC play with a road game against East Mississippi on Thursday, January 23.
January 26, 2025
Lady Wolves Drop Conference Opener
SENATOBIA – The Co-Lin Women’s Basketball team opened MACCC play on the road against Northwest Mississippi on Monday, January 13.
January 15, 2025
Lady Wolves Escape Lady Bears for Seventh Straight Win
BATON ROUGE, La. – The Co-Lin Women’s Basketball team returned to action with a road contest against Baton Rouge on Monday, December...
December 10, 2024
Wilkinson’s Record-Breaking Performance Leads Lady Wolves to Win
WESSON – The Co-Lin Women’s Basketball team returned home for a game against Southern University-Shreveport on Saturday, December 7.
December 9, 2024
Lady Wolves Blitz Lady Stars
EL DORADO, Ark. – The Co-Lin Women’s Basketball team ended their week with a road game against South Arkansas on Thursday, November...
November 22, 2024
Lady Wolves Sweep at Coca-Cola Classic
SUMMIT – The Co-Lin Lady Wolves played two games in the Coca-Cola Classic at Southwest Mississippi.
November 20, 2024
Lady Wolves Dominate Lady Dolphins
WESSON – The Co-Lin Women’s Basketball team returned home to host Delgado on Thursday, November 14.
November 15, 2024
Lady Wolves Drop Road Game Against Holmes
GOODMAN – The Co-Lin Women’s Basketball team hit the road to face off against Holmes on Tuesday, November 11.
November 12, 2024
Lady Wolves Dominate Stars in Home Opener
WESSON – The Co-Lin Women’s Basketball team opened the home portion of the 2024-25 regular season by hosting South Arkansas on...
November 8, 2024
Lady Wolves Have High Expectations for Upcoming Season
WESSON - The 2023-24 season saw the Lady Wolves finish 13-13 overall and 5-9 in MACCC play while finishing just out of a spot in the Region 23...
November 7, 2024
Lady Wolves Drop Game Against Lady Trojans
MOORHEAD – The Co-Lin Lady Wolves hit the road for a game against Mississippi Delta on Tuesday, November 5.
November 6, 2024
Lady Wolves Split Pair at Lady Bear Classic
BATON ROUGE – The Co-Lin Women’s Basketball team took to the road participating in the BRCC Lady Bear Classic to open the season.
November 5, 2024