-
- Height:
- 5'7"
-
- Hometown:
- Huddersfield, England
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Crossley Heath Grammar
-
- gp
- 13
-
- gs
- 13
-
- min
- 1138:30
-
- ga
- 25
-
- gaa
- 1.98
-
- sv
- 102
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 11 | ||
| Games started | 13 | 11 | ||
| Minutes | 1138:30 | 958:30 | ||
| Goals against | 25 | 23 | ||
| Goals-against average | 1.98 | 2.16 | ||
| Saves | 102 | 88 | ||
| Save pct | .803 | .793 | ||
| Wins | 4 | 3 | ||
| Losses | 7 | 6 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Southwest Tennessee Community College | - | - | - | - | - | - | |
| Aug 19 | at Belhaven University | - | - | - | - | - | - | |
| Aug 24 | at Southwest | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 5 | at East Central | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 8 | Louisiana Christian University | - | - | - | - | - | - | |
| Sep 10 | at National Park College | W, 6-0 | - | - | - | - | - | - |
| Sep 16 | Southwest | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 19 | at East Mississippi | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 23 | Hinds | L, 4-1 | 1 | 80:00 | 3 | 3.38 | 5 | .625 |
| Sep 26 | at Itawamba | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 3 | Meridian | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 7 | at Pearl River | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 10 | East Central | W, 5-1 | 1 | 82:00 | 1 | 1.10 | 5 | .833 |
| Oct 14 | at Gulf Coast | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 21 | Holmes | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 16 | .889 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 28 | Northwest | L, 4-0 | 1 | 76:30 | 4 | 4.71 | 10 | .714 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 87:35 | 1.92 | 1.98 | 7.85 | .803 |
| Conference | 11 | 11 | 87:08 | 2.09 | 2.16 | 8.00 | .793 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 84:45 | 2.00 | 2.12 | 8.33 | .806 |
| Away | 7 | 7 | 90:00 | 1.86 | 1.86 | 7.43 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 88:00 | .75 | 0.77 | 5.50 | .880 |
| Losses | 7 | 7 | 86:39 | 2.86 | 2.97 | 9.43 | .767 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 9.00 | .900 |
| September | 5 | 5 | 88:00 | 1.20 | 1.23 | 5.60 | .824 | |
| October | 7 | 7 | 86:56 | 2.57 | 2.66 | 9.29 | .783 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1138:30 | 25 | 1.98 | 102 | .803 | 4 | 7 | 2 | 1/0 |
| Conference | 11 | 11 | 958:30 | 23 | 2.16 | 88 | .793 | 3 | 6 | 2 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 508:30 | 12 | 2.12 | 50 | .806 | 2 | 3 | 1 | 0/0 |
| Away | 7 | 7 | 630:00 | 13 | 1.86 | 52 | .800 | 2 | 4 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 352:00 | 3 | 0.77 | 22 | .880 | 4 | 0 | 0 | 1/0 |
| Losses | 7 | 7 | 606:30 | 20 | 2.97 | 66 | .767 | 0 | 7 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 440:00 | 6 | 1.23 | 28 | .824 | 2 | 1 | 2 | 1/0 | |
| October | 7 | 7 | 608:30 | 18 | 2.66 | 65 | .783 | 2 | 5 | 0 | 0/0 |
News Mentions
Lady Wolves Season Ends With Loss to Lady Rangers
WESSON – The Co-Lin Women’s Soccer team played host to Northwest Mississippi for the regular season finale on Tuesday, October 28.
October 29, 2025
Lady Wolves Drop Match Against Bobcats
ELLISVILLE – The Co-Lin Women’s Soccer team continued MACCC play with their final road match of the regular season against Jones on...
October 28, 2025
Lady Wolves Drop Thriller Against Lady Bulldogs
WESSON – The Co-Lin Women’s Soccer team continued MACCC play by hosting Holmes on Tuesday, October 21.
October 23, 2025
Lady Wolves Drop Match Against Bulldogs
PERKINSTON – The Co-Lin Women’s Soccer team continued MACCC play by hitting the road to face off against Gulf Coast on Tuesday,...
October 16, 2025
Lady Wolves Dominate Lady Warriors
WESSON – The Co-Lin Women’s Soccer team resumed MACCC play by hosting East Central on Friday, October 10.
October 13, 2025
Lady Wolves Drop Match Against Wildcats
POPLARVILLE – The Co-Lin Women’s Soccer team hit the road as they faced off against Pearl River to continue MACCC play on Tuesday,...
October 9, 2025
Lady Wolves Beat Eagles
WESSON – The Co-Lin Women’s Soccer team resumed MACCC play by hosting Meridian on Friday, October 3.
October 6, 2025
Lady Wolves Drop Match Against Lady Eagles
WESSON – The Co-Lin Women’s Soccer team continued MACCC play by hosting Hinds on Tuesday, September 23.
September 25, 2025
Lady Wolves Blitz Lady Lions for First MACCC Win
SCOOBA – The Co-Lin Women’s Soccer team took to the road to face off against East Mississippi to continue MACCC play on Friday,...
September 22, 2025
Lady Wolves Play to Draw in Conference Opener
WESSON – The Co-Lin Women’s Soccer team opened MACCC play with a match against Southwest that also was the home opener on Tuesday,...
September 17, 2025
Logan’s Late Goal Lifts Lady Wolves to First Win
DECATUR, Miss. – The Co-Lin Women’s Soccer team took to the road for the next match of the season as they faced off against East...
September 7, 2025
Lady Wolves Drop Season Opener
SUMMIT – The Co-Lin Women’s Soccer team hit the road to face off against Southwest on Sunday, August 24 to open the 2025 season.
August 26, 2025
Tharp Era Set to Start for Lady Wolves
Last season saw the Lady Wolves qualify for the NJCAA Region 23 Quarterfinals for the third straight season, but the season ended in a 3-0 loss to...
August 22, 2025