-
- Height:
- 5'11
-
- Hometown:
- Minden, La.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Minden HS
-
- gp
- 13
-
- pts/g
- 8.6
-
- fg %
- 33.3
-
- 3pt %
- 21.3
-
- ft %
- 62.5
-
- reb/g
- 4.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12 | ||
| Games started | 12 | 11 | ||
| Minutes | 316 | 284 | ||
| Minutes per game | 24.3 | 23.7 | ||
| FG | 41-123 | 34-109 | ||
| FG Pct | 33.3 | 31.2 | ||
| 3PT | 10-47 | 8-44 | ||
| 3PT Pct | 21.3 | 18.2 | ||
| FT | 20-32 | 19-30 | ||
| FT Pct | 62.5 | 63.3 | ||
| Off rebounds | 12 | 12 | ||
| Def rebounds | 44 | 41 | ||
| Total rebounds | 56 | 53 | ||
| Rebounds per game | 4.3 | 4.4 | ||
| Personal fouls | 23 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 8 | ||
| Turnovers | 25 | 21 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 9 | 8 | ||
| Blocks | 13 | 12 | ||
| Points | 112 | 95 | ||
| Points per game | 8.6 | 7.9 | ||
| Points per 40 min | 14.2 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Holmes | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Southwest | L, 79-69 | 1 | 28 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 28 | Hinds | W, 63-49 | 1 | 29 | 4-15 | 26.7 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 1 | at Gulf Coast | W, 53-52 | 1 | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Pearl River | W, 63-60 | 1 | 26 | 5-11 | 45.5 | 1-4 | 25.0 | 10-11 | 90.9 | 21 |
| Feb 11 | Jones College | L, 60-57 | 1 | 23 | 3-12 | 25.0 | 2-5 | 40.0 | 1-4 | 25.0 | 9 |
| Feb 20 | at Meridian | L, 68-45 | 1 | 28 | 3-7 | 42.9 | 1-4 | 25.0 | 2-5 | 40.0 | 9 |
| Feb 25 | at Hinds | W, 53-38 | 1 | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 1 | Gulf Coast | L, 62-47 | 1 | 22 | 4-11 | 36.4 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Mar 4 | at Pearl River | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Jones College | L, 66-50 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 18 | Meridian | L, 56-53 | 1 | 19 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Mar 22 | at Southwest | L, 69-58 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 27 | at East Central | L, 52-45 | 1 | 24 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Mar 31 | at East Mississippi | L, 69-49 | 1 | 32 | 7-14 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Holmes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Southwest | L, 79-69 | 1 | 28 | 0 | 9 | 9 | 2 | 2 | 1.0 | 1 | 3 | 2 | - |
| Jan 28 | Hinds | W, 63-49 | 1 | 29 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 1 | at Gulf Coast | W, 53-52 | 1 | 23 | 2 | 4 | 6 | 2 | 0 | - | 0 | 1 | 1 | - |
| Feb 4 | Pearl River | W, 63-60 | 1 | 26 | 4 | 6 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Jones College | L, 60-57 | 1 | 23 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 2 | 4 | - |
| Feb 20 | at Meridian | L, 68-45 | 1 | 28 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 2 | 0 | - |
| Feb 25 | at Hinds | W, 53-38 | 1 | 26 | 1 | 5 | 6 | 0 | 0 | - | 2 | 1 | 3 | - |
| Mar 1 | Gulf Coast | L, 62-47 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | - |
| Mar 4 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | East Central | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Jones College | L, 66-50 | - | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Mar 18 | Meridian | L, 56-53 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Mar 22 | at Southwest | L, 69-58 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 27 | at East Central | L, 52-45 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Mar 31 | at East Mississippi | L, 69-49 | 1 | 32 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 24.3 | 3.2-9.5 | 33.3 | 0.8-3.6 | 21.3 | 1.5-2.5 | 62.5 | 8.6 |
| Total | 13 | 12 | 24.3 | 3.2-9.5 | 33.3 | 0.8-3.6 | 21.3 | 1.5-2.5 | 62.5 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 316 | 41-123 | 33.3 | 10-47 | 21.3 | 20-32 | 62.5 | 112 |
| Total | 13 | 12 | 316 | 41-123 | 33.3 | 10-47 | 21.3 | 20-32 | 62.5 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 24.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 21.3 | 0.0-0.0 | 62.5 | 0.0 |
| Total | 13 | 12 | 24.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 21.3 | 0.0-0.0 | 62.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 24.3 | 0.9 | 3.4 | 4.3 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.7 | 1.0 |
| Total | 13 | 12 | 24.3 | 0.9 | 3.4 | 4.3 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.7 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 316 | 12 | 44 | 56 | 23 | 0 | 10 | 25 | 0.4 | 9 | 13 |
| Total | 13 | 12 | 316 | 12 | 44 | 56 | 23 | 0 | 10 | 25 | 0.4 | 9 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 13 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 24.3 | 3.2-9.5 | 33.3 | 0.8-3.6 | 21.3 | 1.5-2.5 | 62.5 | 8.6 |
| Conference | 12 | 11 | 23.7 | 2.8-9.1 | 31.2 | 0.7-3.7 | 18.2 | 1.6-2.5 | 63.3 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 24.5 | 3.8-11.0 | 34.8 | 0.8-4.3 | 19.2 | 2.3-3.2 | 73.7 | 10.8 |
| Away | 7 | 6 | 24.1 | 2.6-8.1 | 31.6 | 0.7-3.0 | 23.8 | 0.9-1.9 | 46.2 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 26.0 | 3.0-10.0 | 30.0 | 0.8-3.2 | 23.1 | 3.5-4.2 | 82.4 | 10.3 |
| Losses | 9 | 8 | 23.6 | 3.2-9.2 | 34.9 | 0.8-3.8 | 20.6 | 0.7-1.7 | 40.0 | 7.9 | |
| Month | January | 2 | 2 | 28.5 | 4.5-12.5 | 36.0 | 0.5-3.5 | 14.3 | 0.5-1.0 | 50.0 | 10.0 |
| February | 5 | 5 | 25.2 | 2.8-8.8 | 31.8 | 1.0-3.6 | 27.8 | 3.2-4.8 | 66.7 | 9.8 | |
| March | 6 | 5 | 22.2 | 3.0-9.0 | 33.3 | 0.7-3.7 | 18.2 | 0.5-1.0 | 50.0 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 316 | 41-123 | 33.3 | 10-47 | 21.3 | 20-32 | 62.5 | 112 |
| Conference | 12 | 11 | 284 | 34-109 | 31.2 | 8-44 | 18.2 | 19-30 | 63.3 | 95 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 147 | 23-66 | 34.8 | 5-26 | 19.2 | 14-19 | 73.7 | 65 |
| Away | 7 | 6 | 169 | 18-57 | 31.6 | 5-21 | 23.8 | 6-13 | 46.2 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 104 | 12-40 | 30.0 | 3-13 | 23.1 | 14-17 | 82.4 | 41 |
| Losses | 9 | 8 | 212 | 29-83 | 34.9 | 7-34 | 20.6 | 6-15 | 40.0 | 71 | |
| Month | January | 2 | 2 | 57 | 9-25 | 36.0 | 1-7 | 14.3 | 1-2 | 50.0 | 20 |
| February | 5 | 5 | 126 | 14-44 | 31.8 | 5-18 | 27.8 | 16-24 | 66.7 | 49 | |
| March | 6 | 5 | 133 | 18-54 | 33.3 | 4-22 | 18.2 | 3-6 | 50.0 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 24.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 21.3 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 12 | 11 | 23.7 | 0.0-0.0 | 31.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 63.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 24.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 19.2 | 0.0-0.0 | 73.7 | 0.0 |
| Away | 7 | 6 | 24.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 23.8 | 0.0-0.0 | 46.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 26.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 82.4 | 0.0 |
| Losses | 9 | 8 | 23.6 | 0.0-0.0 | 34.9 | 0.0-0.0 | 20.6 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | January | 2 | 2 | 28.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| February | 5 | 5 | 25.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 6 | 5 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 24.3 | 0.9 | 3.4 | 4.3 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.7 | 1.0 |
| Conference | 12 | 11 | 23.7 | 1.0 | 3.4 | 4.4 | 1.6 | 0.0 | 0.7 | 1.8 | 0.4 | 0.7 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 24.5 | 1.2 | 4.0 | 5.2 | 1.8 | - | 0.5 | 2.2 | 0.2 | 0.3 | 1.3 |
| Away | 7 | 6 | 24.1 | 0.7 | 2.9 | 3.6 | 1.7 | 0.0 | 1.0 | 1.7 | 0.6 | 1.0 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 26.0 | 2.5 | 4.5 | 7.0 | 1.5 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.5 |
| Losses | 9 | 8 | 23.6 | 0.2 | 2.9 | 3.1 | 1.9 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 1.2 | |
| Month | January | 2 | 2 | 28.5 | 1.5 | 6.0 | 7.5 | 2.0 | - | 1.5 | 2.0 | 0.8 | 0.5 | 1.5 |
| February | 5 | 5 | 25.2 | 1.4 | 4.6 | 6.0 | 1.6 | - | 0.6 | 2.2 | 0.3 | 0.6 | 1.2 | |
| March | 6 | 5 | 22.2 | 0.3 | 1.5 | 1.8 | 1.8 | 0.0 | 0.7 | 1.7 | 0.4 | 0.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 316 | 12 | 44 | 56 | 23 | 0 | 10 | 25 | 0.4 | 9 | 13 |
| Conference | 12 | 11 | 284 | 12 | 41 | 53 | 19 | 0 | 8 | 21 | 0.4 | 8 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 147 | 7 | 24 | 31 | 11 | - | 3 | 13 | 0.2 | 2 | 8 |
| Away | 7 | 6 | 169 | 5 | 20 | 25 | 12 | 0 | 7 | 12 | 0.6 | 7 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 104 | 10 | 18 | 28 | 6 | - | 3 | 4 | 0.8 | 2 | 2 |
| Losses | 9 | 8 | 212 | 2 | 26 | 28 | 17 | 0 | 7 | 21 | 0.3 | 7 | 11 | |
| Month | January | 2 | 2 | 57 | 3 | 12 | 15 | 4 | - | 3 | 4 | 0.8 | 1 | 3 |
| February | 5 | 5 | 126 | 7 | 23 | 30 | 8 | - | 3 | 11 | 0.3 | 3 | 6 | |
| March | 6 | 5 | 133 | 2 | 9 | 11 | 11 | 0 | 4 | 10 | 0.4 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 11 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 6 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 8 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 5 | 5 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 6 | 5 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Lady Wolves season comes to a close at NJCAA Region 23 Tournament
SCOOBA – Ja’Mia Hollings scored a game high 24 points to lead the No. 6 seeded East Mississippi Community College Lady Lions
March 31, 2021
Poor shooting plagues the Lady Wolves
WESSON – The Co-Lin Lady Wolves shot a dismal 26 percent
March 1, 2021
Lady Wolves get much needed win over Hinds
Lady Wolves get much needed win over Hinds
February 25, 2021
Southwest Lady Bears defeat Lady Wolves 79-69
WESSON – Sydni Tangle scored a game-high 21 points
February 22, 2021
Lady Wolves fall to Meridian 68-45
The Meridian Lady Eagles jumped out to an early lead and
February 20, 2021
Lady Wolves lose heartbreaker to Jones 60-57 in OT
WESSON – In a battle of the unbeatens, the Jones College Lady Bobcats prevailed 60-57 over the Co-Lin Lady Wolves in overtime.
February 11, 2021
Gilbert leads Lady Wolves to a 63-60 win over Pearl River
WESSON - Sophomore Derrica Gilbert scored a game-high 21 points to lead the Co-Lin Lady Wolves to a 63-60 win over the Pearl River Lady Wildcats.
February 4, 2021
Lady Wolves win opener over Hinds
Freshman Aniya Sanders scored a game-high 19 points in her debut
January 29, 2021