2025-2026 Co-Lin Men's Basketball Schedule
Overall
14-14
Pct
.500
Conf
7-7
Pct
.500
Streak
Lost 1
Home
10-4
Away
3-9
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 18 | VS JUCO Trail Showcase # @ Perkinston, Miss. | TBA | |||
October | |||||
| Sun. 5 | VS Cory Black Classic Jamboree # @ Cartersville, Ga. | TBA | |||
| VS Enterprise State Community College # @ Lakepoint,GA | COREY BLACK JAMBOREE | 10:00 PM CDT | |||
| Sat. 18 | VS Jackson JUCO/Postgrad Jamboree # @ Jackson, Miss. | TBA | |||
| Wed. 22 | AT West Alabama Scrimmage # | 5:00 PM CDT | |||
| Tue. 28 | AT Tougaloo College # | 6:00 PM CDT | |||
| Fri. 31 | VS William Carey JV | W, 100-43 | Final | Box Score Photos | |
November | |||||
| Mon. 3 | VS Gadsden State Community College | W, 88-87 | Final | Box Score Recap Photos | |
| Thu. 6 | VS East Central | L, 73-62 | Final | Box Score Recap Photos | |
| Fri. 7 | VS Delgado | L, 74-69 | Final | Box Score Recap Photos | |
| Mon. 10 | VS Shelton State Community College | W, 61-54 | Final | Box Score Recap Photos | |
| Fri. 14 | AT Bevill State Community College | L, 68-63 | Final | Box Score Recap | |
| Mon. 17 | VS Baton Rouge CC @ Summit, MS | Southwest Mississippi CC Coca Cola Classic | W, 63-53 | Final | Box Score Recap |
| Tue. 18 | VS Southern University-Shreveport @ Southwest Gym | Southwest Mississippi CC Coca Cola Classic | L, 70-54 | Final | Box Score Recap |
| Mon. 24 | AT Shelton State Community College | L, 65-55 | Final | Box Score Recap | |
December | |||||
| Sat. 6 | AT Southern University-Shreveport | Cancelled | |||
| Mon. 8 | VS Bevill State Community College | W, 84-64 | Final | Box Score Recap Photos | |
| Thu. 11 | AT Gadsden State Community College | L, 78-68 | Final | Box Score Recap | |
| Sat. 13 | AT Delgado | W, 85-54 | Final | Box Score Recap | |
January | |||||
| Wed. 7 | VS Florida Coastal Prep | W, 102-62 | Final | Box Score Recap Photos | |
| Mon. 12 | VS Miss Delta * | W, 78-68 | Final |
Video
Box Score
|
|
| Thu. 15 | AT East Mississippi * | W, 69-68 | Final | Box Score Recap | |
| Tue. 20 | VS Holmes * | W, 81-68 | Final |
Video
Box Score
|
|
| Thu. 22 | AT Itawamba * | L, 79-55 | Final |
Video
Video
|
|
| Sat. 31 | AT Northeast * | L, 85-63 | Final | Video Box Score Recap | |
February | |||||
| Sat. 7 | VS Coahoma * | W, 78-62 | Final |
Video
Box Score
|
|
| Mon. 9 | AT Pearl River * | L, 67-59 | Final | Box Score Recap | |
| Thu. 12 | VS Meridian * | W, 63-59 | Final - OT |
Video
Box Score
|
|
| Mon. 16 | AT Jones College * | L, 78-69 | Final | Box Score Recap Photos | |
| Thu. 19 | VS Southwest * | W, 71-64 | Final |
Video
Box Score
|
|
| Sat. 21 | VS Northwest * | L, 105-87 | Final |
Video
Box Score
|
|
| Mon. 23 | AT Hinds * | L, 80-73 | Final | Video Box Score Recap | |
| Thu. 26 | VS Gulf Coast * | L, 65-59 | Final | Video Box Score Recap | |
March | |||||
| Mon. 2 | AT East Central * | W, 77-62 | Final | Box Score Recap | |
| Thu. 5 | AT Pearl River % | Region 23 Tournament | First Round | L, 80-56 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold